Conference Fees
 
Fees (2010)

The conference fees for 2010 are listed below, alphabetically by conference site. "Single" and "Double" room fees cover the cost of registration, meals and rooming. "Off-Site" fees cover the cost of registration and meals only.

Please note that there are two types of fees. The first table lists the fees for standard 5-day Gordon Research Conferences (GRC). The second table lists the fees for Gordon Research Seminars (GRS), which are 2-day meetings designed for graduate students and post-docs. A GRS typically precedes an associated GRC.

For more information about fees, please see the Frequently Asked Questions section.

Gordon Research Conferences Conferee Adult Guest
Location Single Double Off-Site Single Double Off-Site
Bates College $825 $760 $655 $650 $585 $480
Bryant University $900 $870 $675 $725 $695 $500
Colby College $825 $760 $655 $650 $585 $480
Colby-Sawyer College $825 $760 $655 $650 $585 $480
Davidson College $825 $760 $655 $650 $585 $480
Four Points Sheraton / Holiday Inn Express $1,040 $890 $755 $865 $715 $580
Holderness School $825 $760 $655 $650 $585 $480
Hong Kong University of Science & Technology $940 $820 $695 $765 $645 $510
Hotel Galvez
$1,090 $940 $780 $915 $765 $605
Il Ciocco
$1,335 $1,100 $820 $1,160 $925 $645
Les Diablerets Conference Center $1,400 $1,300 $1,100 $1,225 $1,125 $925
Mount Holyoke College $825 $760 $655 $650 $585 $480
Proctor Academy $825 $760 $655 $650 $585 $480
Salve Regina University $885 $815 $655 $710 $640 $480
Tilton School $825 $760 $655 $650 $585 $480
University of New England $910 $910 $680 $735 $735 $505
Ventura Beach Marriott $1,040 $890 $755 $865 $715 $580
Waterville Valley Resort $1,090 $1,010 $750 $915 $835 $575
Gordon Research Seminars Conferee Adult Guest
Location Single Double Off-Site Single Double Off-Site
Bates College $225 $215 $175 $225 $215 $175
Colby College $225 $215 $175 $225 $215 $175
Colby-Sawyer College $225 $215 $175 $225 $215 $175
Four Points Sheraton $230 $200 $170 $230 $200 $170
Four Points Sheraton (Bioinorganic Chemistry GRS) $545 $455 $375 $545 $455 $375
Hotel Galvez $240 $210 $180 $240 $210 $180
Il Ciocco $290 $240 $185 $290 $240 $185
Les Diablerets Conference Center $300 $280 $240 $300 $280 $240
Salve Regina University $240 $225 $185 $240 $225 $185
University of New England $225 $225 $175 $225 $225 $175
Ventura Beach Marriott $230 $200 $170 $230 $200 $170
Waterville Valley Resort $265 $250 $185 $265 $250 $185

NOTES

  • Conferees attending both Metals in Biology and the Bioinorganic Chemistry GRS should add $395 to the 5-day single room rate $340 to the 5-day double room rate.
  • The University of New England does not permit children under 18 on campus.
  • GRC does not provide babysitting services. Animals are not allowed.