| Saturday | 
| 2:00 pm - 5:00 pm | Arrival and Check-in | 
| 3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair | 
 | 3:45 pm - 4:30 pm | Electrochemistry at the Nanoscale | 
 |  | Discussion Leader: Martin Edwards (University of Utah, USA) | 
 | 3:45 pm - 4:15 pm | Alma Castaneda (University of Texas at Austin, USA) "Recovery of Electrocatalytic Activity for DNA-Modified Nanoparticle Collisions via Restriction Enzyme Digestion"
 | 
| 4:15 pm - 4:30 pm | Discussion | 
 
 | 4:30 pm - 6:00 pm | Poster Session | 
 
 
 
| 6:00 pm | Dinner | 
 | 7:30 pm - 9:30 pm | Electrodeposition and Electrocatalysis | 
 |  | Discussion Leader: Jack Branch (University of Southampton, United Kingdom) | 
 | 7:30 pm - 7:50 pm | Burton Simpson (University of Illinois at Urbana-Champaign, USA) "Imaging Reactive Heterogeneity of Photogenerated Surface Species Due to Substrate-Adsorbate Interaction Using Surface Interrogation Scanning Electrochemical Microscopy"
 | 
| 7:50 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:20 pm | Erin Gawron (Georgia Institute of Technology, USA) "Electrochemically Prepared Atomic Metals"
 | 
| 8:20 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:50 pm | Srinivasan Ramakrishnan (Stanford University, USA) "Navigating PCET Pathways in the Electrochemical Generation of Transition Metal Hydride Complexes"
 | 
| 8:50 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:20 pm | Azhar Carim (California Institute of Technology, USA) "Morphological Encoding of Illumination Parameters via Light-Mediated Electrodeposition of Semiconducting Films"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
 
| Sunday | 
| 7:30 am - 8:30 am | Breakfast | 
 | 9:00 am - 11:00 am | Batteries and Molecular Electronics | 
 |  | Discussion Leader: Sonja Francis (California Institute of Technology, USA) | 
 | 9:00 am - 9:20 am | Michael Palmer (University of Southampton, United Kingdom) "In-Situ XRD of LiCoPO4 as an Insertion Electrode"
 | 
| 9:20 am - 9:30 am | Discussion | 
| 9:30 am - 9:50 am | Qianjin Chen (University of Utah, USA) "Ion Transport Within High Electric Fields in Nanogap Electrochemical Cells"
 | 
| 9:50 am - 10:00 am | Discussion | 
| 10:00 am - 10:20 am | Hadi Tavassol (Northwestern University / California Institute of Technology, USA) "Interfacial Processes in Electrochemical Energy Storage and Conversion Devices"
 | 
| 10:20 am - 10:30 am | Discussion | 
| 10:30 am - 10:50 am | Md Sazzad Hossain (McGill University, Canada) "Connecting Quantum Transport to Electrochemistry: A Theoretical Study of Redox-Active Monolayers"
 | 
| 10:50 am - 11:00 am | Discussion | 
 
 | 11:00 am - 12:30 pm | Poster Session | 
 
 
 
| 
 | Coffee will be served in the poster area from 11:00 am - 11:30 am | 
| 12:30 pm | Lunch | 
 | 1:30 pm - 2:30 pm | Bioelectrochemical Sensors | 
 |  | Discussion Leader: Ross Milton (University of Utah, USA) | 
 | 1:30 pm - 1:50 pm | Florika Macazo (University of Maryland, Baltimore County, USA) "Mapping Specific Molecular Flux Using an α-Hemolysin-Based Scanning Ion Conductance Microscopy (Bio-SICM) Approach"
 | 
| 1:50 pm - 2:00 pm | Discussion | 
| 2:00 pm - 2:20 pm | Xiang Li (University of Texas at Austin, USA) "Low-Voltage Paper Isotachophoresis Device for DNA Focusing"
 | 
| 2:20 pm - 2:30 pm | Discussion | 
 
| 2:30 pm - 3:00 pm | Evaluation Period | 
|  | Fill in GRS Evaluation Forms | 
| 3:00 pm | Seminar Concludes |