| Sunday | 
| 2:00 pm - 9:00 pm | Arrival and Check-in | 
| 6:00 pm | Dinner | 
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff | 
 | 7:40 pm - 9:30 pm | Fundamental Constants
and Tests of Basic Laws | 
 |  | Discussion Leader: Wolfgang Ertmer (University of Hannover, Germany) | 
 | 7:40 pm - 7:45 pm | Introduction by Discussion Leader | 
| 7:45 pm - 8:05 pm | Wolfgang Ertmer (University of Hannover, Germany) "Quantum Test of the Equivalence Principle on Ground and in Space"
 | 
| 8:05 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Guglielmo Tino (University of Florence, LENS, INFN, Italy) "Precision Tests of Gravitational Physics Using Cold Atom Interferometry"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Peter Graham (Stanford University, USA) "Gravitational Wave Detection with Cold Atoms"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
 
| Monday | 
| 7:30 am - 8:30 am | Breakfast | 
 | 9:00 am - 12:30 pm | Cold Ions | 
 |  | Discussion Leader: Dietrich Leibfried (National Institute of Standards and Technology, USA) | 
 | 9:00 am - 9:10 am | Introduction by Discussion Leader | 
| 9:10 am - 9:40 am | Dietrich Leibfried (National Institute of Standards and Technology, USA) "Current Research with Cold Ions"
 | 
| 9:40 am - 9:45 am | Discussion | 
| 9:45 am - 10:20 am | Hartmut Haeffner (University of California, Berkeley, USA) "A Michelson-Morley Test with Electrons"
 | 
| 10:20 am - 10:30 am | Discussion | 
| 10:30 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:35 am | Brian Odom (Northwestern University, USA) "Taming Molecular Ions"
 | 
| 11:35 am - 11:45 am | Discussion | 
| 11:45 am - 12:20 pm | Jose Crespo Lopez-Urrutia (Max Planck Institute for Nuclear Physics, Germany) "The Imperturbable Forbidden Optical Transitions
in Highly Charged Ions"
 | 
| 12:20 pm - 12:30 pm | Discussion | 
 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
 | 4:00 pm - 6:00 pm | Poster Session | 
 
 
 
| 6:00 pm | Dinner | 
 | 7:30 pm - 9:30 pm | Ultrafast Spectroscopy and Applications | 
 |  | Discussion Leader: Kenji Ohmori (Institute for Molecular Science, National Institutes of Natural Sciences, Japan) | 
 | 7:30 pm - 7:40 pm | Introduction by Discussion Leader | 
| 7:40 pm - 8:05 pm | Kenji Ohmori (Institute for Molecular Science, National Institutes of Natural Sciences, Japan) "Ultrafast Many-Body Electron Dynamics in a Strongly-Correlated Ultracold Rydberg Gas"
 | 
| 8:05 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Mette Gaarde (Louisiana State University, USA) "Collective Effects in Attosecond Transient Absorption"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Anne Marie March (Argonne National Laboratory, USA) "Ultrafast Hard X-ray Spectroscopy for Tracking Molecular Dynamics"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
 
| Tuesday | 
| 7:30 am - 8:30 am | Breakfast | 
| 8:30 am | Group Photo | 
 | 9:00 am - 12:30 pm | Precision Measurements | 
 |  | Discussion Leader: Jun Ye (University of Colorado, Boulder, USA) | 
 | 9:00 am - 9:10 am | Introduction by Discussion Leader | 
| 9:10 am - 9:40 am | William Cairncross (JILA - University of Colorado, Boulder / National Institute of Standards and Technology, USA) "Testing Time Reversal Symmetry Using Trapped Molecular Ions"
 | 
| 9:40 am - 9:45 am | Discussion | 
| 9:45 am - 10:20 am | Hidetoshi Katori (RIKEN / University of Tokyo, Japan) "Frequency Comparison
of Optical Lattice Clocks and Its Applications"
 | 
| 10:20 am - 10:30 am | Discussion | 
| 10:30 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:35 am | Jun Ye (University of Colorado, Boulder, USA) "High Accuracy Atomic Clock and Quantum Physics"
 | 
| 11:35 am - 11:45 am | Discussion | 
| 11:45 am - 12:20 pm | Markus Aspelmeyer (University of Vienna, Austria) "(Quantum) Optomechanical Precision Tests of
Gravity"
 | 
| 12:20 pm - 12:30 pm | Discussion | 
 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
 | 4:00 pm - 6:00 pm | Poster Session | 
 
 
 
| 6:00 pm | Dinner | 
 | 7:30 pm - 9:30 pm | Quantum Gases | 
 |  | Discussion Leader: Wolfgang Ketterle (Massachusetts Institute of Technology, USA) | 
 | 7:30 pm - 7:40 pm | Introduction by Discussion Leader | 
| 7:40 pm - 8:05 pm | Wolfgang Ketterle (Massachusetts Institute of Technology, USA) "Atoms at Ultralow Temperature in Ultrahigh Synthetic Magnetic Fields"
 | 
| 8:05 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Monika Schleier-Smith (Stanford University, USA) "Probing the Topology
of Synthetic Graphene with a Bose-Einstein Condensate"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Joseph Thywissen (University of Toronto, Canada) "Spin Transport in a Unitary Fermi Gas"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
 
| Wednesday | 
| 7:30 am - 8:30 am | Breakfast | 
 | 9:00 am - 12:30 pm | Quantum Simulation and Computation | 
 |  | Discussion Leader: Thad Walker (University of Wisconsin - Madison, USA) | 
 | 9:00 am - 9:10 am | Introduction by Discussion Leader | 
| 9:10 am - 9:40 am | Thad Walker (University of Wisconsin - Madison, USA) "Manipulation of Atomic Ensemble Qubits Using Rydberg Blockade"
 | 
| 9:40 am - 9:45 am | Discussion | 
| 9:45 am - 10:20 am | Markus Greiner (Harvard University, USA) "Measuring Entanglement Entropy in Synthetic
Quantum Matter"
 | 
| 10:20 am - 10:30 am | Discussion | 
| 10:30 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:35 am | Benjamin Lev (Stanford University, USA) "Introducing the SQCRAMscope: A Scanning Quantum Cryogenic Atom
Microscope for Imaging Transport in Exotic Materials"
 | 
| 11:35 am - 11:45 am | Discussion | 
| 11:45 am - 12:20 pm | Alexey Gorshkov (Joint Quantum Institute, USA) "Harnessing Quantum
Systems with Long-Range Interactions"
 | 
| 12:20 pm - 12:30 pm | Discussion | 
 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
 | 4:00 pm - 6:00 pm | Poster Session | 
 
 
 
| 6:00 pm | Dinner | 
| 7:00 pm - 7:30 pm | Business Meeting | 
|  | Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair | 
 | 7:30 pm - 9:30 pm | Bose and Fermi Gases | 
 |  | Discussion Leader: Martin Zwierlein (Massachusetts Institute of Technology, USA) | 
 | 7:30 pm - 7:40 pm | Introduction by Discussion Leader | 
| 7:40 pm - 8:05 pm | Martin Zwierlein (Massachusetts Institute of Technology, USA) "Strongly Interacting Fermi Gases of Atoms and Molecules"
 | 
| 8:05 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Hanns-Christoph Naegerl (University of Innsbruck, Austria) "Dynamics in One-Dimensional Chains of Bosons"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Chris Vale (Swinburne University of Technology, Australia) "Measurements of the Equation of State of a 2D Attractive Fermi Gas"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
 
| Thursday | 
| 7:30 am - 8:30 am | Breakfast | 
 | 9:00 am - 12:30 pm | Collective Dynamics | 
 |  | Discussion Leader: Deborah Jin (University of Colorado, Boulder, USA) | 
 | 9:00 am - 9:10 am | Introduction by Discussion Leader | 
| 9:10 am - 9:40 am | Deborah Jin (University of Colorado, Boulder, USA) "Highly Filled Lattice of Polar Molecules"
 | 
| 9:40 am - 9:45 am | Discussion | 
| 9:45 am - 10:20 am | Trey Porto (Joint Quantum Institute, University of Maryland / National Institute of Standards and Technology, USA) "2D Superexchange-Mediated Magnetization Dynamics in an Optical Lattice"
 | 
| 10:20 am - 10:30 am | Discussion | 
| 10:30 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:35 am | Wonho Jhe (Seoul National University, South Korea) "Nonequilibrium Phase Transition in a Periodically Modulated Atomic Trap"
 | 
| 11:35 am - 11:45 am | Discussion | 
| 11:45 am - 12:20 pm | Eugene Polzik (University of Copenhagen, Denmark) "Beyond Heisenberg Uncertainties with Quantum
Oscillators"
 | 
| 12:20 pm - 12:30 pm | Discussion | 
 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
 | 4:00 pm - 6:00 pm | Poster Session | 
 
 
 
| 6:00 pm | Dinner | 
 | 7:30 pm - 9:30 pm | Quantum Information and Networks | 
 |  | Discussion Leader: Mikhail Lukin (Harvard University, USA) | 
 | 7:30 pm - 7:40 pm | Introduction by Discussion Leader | 
| 7:40 pm - 8:05 pm | Mikhail Lukin (Harvard University, USA) "Quantum Nodes Based
on Atoms and Atom-Like Systems Coupled to Nanophotonic Devices"
 | 
| 8:05 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Ronald Hanson (Delft University of Technology, The Netherlands) "Towards Long-Range Quantum Networks Based on Diamond Spin Registers"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Jelena Vuckovic (Stanford University, USA) "Quantum Nanophotonics"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
 
| Friday | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am | Departure |