Phishing Alert - GRC SPEAKERS AND DISCUSSION LEADERS ARE BEING TARGETED BY PHISHING ATTEMPTS DESIGNED TO COLLECT PAYMENT FOR REGISTRATION OR LODGING. CLICK HERE FOR MORE DETAILS
 
                | Year | Meeting Name | Dates | Venue | Chair(s) | 
|---|---|---|---|---|
| 2026 | Environmental Sciences: Water Novel Approaches and Tools to Address Aquatic Impacts on Human and Environmental Health | June 14 - 19 | Holderness School |  | 
| 2024 | Environmental Sciences: Water Addressing Complex Challenges and Opportunities in Aquatic Sciences | June 23 - 28 | Holderness School |  ,  | 
| 2022 | Environmental Sciences: Water Innovative Science for the Grand Challenges in Aquatic Environmental Sciences | June 19 - 24 | Holderness School |  | 
| 2018 | Environmental Sciences: Water Innovations at the Intersections of the Aquatic Sciences: Water Quality, Health, Materials, Technologies | June 24 - 29 | Holderness School |  | 
| 2016 | Environmental Sciences: Water Opportunities for Aquatic Sciences to Impact a Changing World | June 26 - July 1 | Holderness School |  | 
| 2014 | Environmental Sciences: Water Environmental Sciences in a Human-Impacted World | June 22 - 27 | Holderness School |  | 
| 2012 | Environmental Sciences: Water Grand Challenge Frontiers in the Aquatic Environmental Sciences | June 24 - 29 | Holderness School |  | 
| 2010 | Environmental Sciences: Water | June 20 - 25 | Holderness School |  ,  | 
| 2008 | Environmental Sciences: Water Future Challenges and Advances in Aquatic Sciences | June 22 - 27 | Holderness School |  | 
| 2006 | Environmental Sciences: Water What Impact Is Our Work Having on the State of the Environment? | June 25 - 30 | Holderness School |  | 
| 2004 | Environmental Sciences: Water | June 27 - July 2 | Holderness School |  | 
| 2002 | Environmental Sciences: Water | June 23 - 28 | Holderness School |  | 
| 2000 | Environmental Sciences: Water | June 25 - 30 | Holderness School |  | 
| 1998 | Environmental Sciences: Water Anticipatory Environmental Sciences | June 14 - 19 | New England College |  | 
| 1996 | Environmental Sciences: Water | June 23 - 28 | New Hampton School |  | 
| 1994 | Environmental Sciences: Water | June 19 - 24 | New Hampton School |  | 
| 1992 | Environmental Sciences: Water | June 15 - 19 | New Hampton School |  | 
| 1990 | Environmental Sciences: Water | June 18 - 22 | New Hampton School |  | 
| 1988 | Environmental Sciences: Water Chemical Dynamics in Aquatic Systems | June 20 - 24 | New Hampton School |  | 
| 1986 | Environmental Sciences: Water | June 16 - 20 | New Hampton School |  | 
| 1984 | Environmental Sciences: Water Interfacial Processes | June 25 - 29 | New Hampton School |  | 
| 1983 | Environmental Sciences: Air Biogeochemical Cycles and the
Atmosphere | June 20 - 24 | New Hampton School |  | 
| 1982 | Environmental Sciences: Water Scientific Basis for Risk Analysis in Surface and Ground Waters | June 28 - July 2 | New Hampton School |  | 
| 1981 | Environmental Sciences: Air | June 15 - 19 | New Hampton School |  | 
| 1980 | Environmental Sciences: Water The Quantitative Basis for Predicting Concentrations of Pollutants in Natural Waters | June 16 - 20 | New Hampton School |  | 
| 1979 | Environmental Sciences: Air Tropospheric Chemistry and Gas-to-Particle Conversion | June 18 - 22 | New Hampton School |  | 
| 1978 | Environmental Sciences: Water Reactions and Fates of Organics in Natural Waters | June 26 - 30 | Holderness School |  | 
| 1977 | Environmental Sciences: Air Chemistry of Reactive Trace Substances in the Atmosphere: Experience and Theory | August 15 - 19 | New Hampton School |  | 
| 1976 | Environmental Sciences: Water Organic Materials in Water | June 28 - July 2 | Proctor Academy |  | 
| 1975 | Environmental Sciences: Air Fine Particulate Matter in the Troposphere | August 18 - 22 | New Hampton School |  | 
| 1974 | Environmental Sciences: Water Aquatic Oligodynamics - The Science of Trace Substances in Water | July 1 - 5 | New Hampton School |  | 
| 1973 | Environmental Sciences: Air Emissions vs. Air Quality - How Do They Relate in Photochemical Smog? | July 30 - August 3 | Tilton School |  | 
| 1972 | Environmental Sciences: Water Ecological and Water Resources Management Models | August 28 - September 1 | New Hampton School |  | 
| 1971 | Environmental Sciences: Air | August 30 - September 3 | New Hampton School |  | 
| 1970 | Environmental Sciences: Water Chemical and Biological Dynamics in Natural Water Systems: Concepts of Aquatic Ecosystem Management | August 31 - September 4 | New Hampton School |  | 
| 1969 | Environmental Sciences: Air Atmospheric Aerosols | June 30 - July 4 | Providence Heights College |  | 
| 1968 | Environmental Sciences: Water Surface Phenomena in Aqueous Systems | June 10 - 14 | New Hampton School |  | 
| 1967 | Environmental Sciences: Air Oxides of Nitrogen | July 3 - 7 | Crystal Inn |  | 
| 1966 | Environmental Sciences: Water | June 13 - 17 | New Hampton School |  | 
| 1965 | Environmental Sciences: Air Pollution | June 28 - July 2 | Proctor Academy |  | 
| 1964 | Environmental Sciences: Microchemical Contaminants in Water | June 15 - 19 | New Hampton School |  | 
| 1963 | Environmental Sciences: Air Quality Criteria | June 17 - 21 | Tilton School |  | 
| 1962 | Environmental Sanitation: Waste Water Reclamation | June 11 - 15 | New Hampton School |  | 
| 1956 | Stream Sanitation | June 18 - 22 | Kimball Union Academy |  | 
| 1955 | Stream Sanitation | June 20 - 24 | Kimball Union Academy |  | 
| 1954 | Stream Sanitation | June 21 - 25 | Kimball Union Academy |  | 
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account. 
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.