Sunday |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Photonuclear Physics in the Spotlight |
| Discussion Leader: Kawtar Hafidi (Argonne National Laboratory, USA) |
7:40 pm - 7:50 pm | Introduction by Discussion Leader |
7:50 pm - 8:10 pm | Geoffrey Greene (University of Tennessee, USA) "Weak Interaction Studies with Cold Neutrons" |
8:10 pm - 8:15 pm | Discussion |
8:15 pm - 8:35 pm | Daniel Tapia Takaki (University of Kansas, USA) "The Most Energetic Photon Source Ever Built" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 9:00 pm | Kenneth Hicks (Ohio University, USA) "Pentaquarks and Other Exotics from LHCb to Jlab" |
9:00 pm - 9:05 pm | Discussion |
9:05 pm - 9:25 pm | Barbara Jacak (Lawrence Berkeley National Laboratory, USA) "Quark-Gluon Matter: Big and Small" |
9:25 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | Hadron Spectrum and QCD |
| Discussion Leader: Matthew Shepherd (Indiana University, USA) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:35 am | Raul Briceno (Thomas Jefferson National Accelerator Facility, USA) "Hadron Spectrum from Lattice QCD" |
9:35 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Gernot Eichmann (University of Giessen, Germany) "Baryon Spectrosopy in the Dyson-Schwinger Approach" |
10:00 am - 10:05 am | Discussion |
10:05 am - 10:25 am | Lothar Tiator (University of Mainz, Germany) "News on MAID" |
10:25 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:20 am | Alessandra Filippi (Istituto Nazionale di Fisica Nucleare (INFN), Italy) "Hadron Spectroscopy at CLAS in Conjunction with JPAC" |
11:20 am - 11:25 am | Discussion |
11:25 am - 11:45 am | Jan Hartmann (University of Bonn, Germany) "Recent Developments in Baryon Spectroscopy" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:10 pm | Justin Stevens (Jefferson Laboratory, USA) "Meson and Baryon Spectroscopy in Photonuclear Reactions at GlueX" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Nucleon Spin Structure |
| Discussion Leader: Sebastian Kuhn (Old Dominion University, USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:00 pm | Zein-Eddine Meziani (Temple University, USA) "Double Spin Asymmetries at Jlab" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:25 pm | Krzysztof Kurek (National Centre for Nuclear Research, Poland) "Polarized Gluons and More from COMPASS" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Renee Fatemi (University of Kentucky, USA) "Sea Quark and Gluon Polarization from RHIC" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:15 pm | Nobuo Sato (Thomas Jefferson National Accelerator Facility, USA) "New Developments in Polarized PDFs and Beyond" |
9:15 pm - 9:20 pm | Discussion |
9:20 pm - 9:30 pm | General Discussion |
Tuesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Long Range Hadron Structure |
| Discussion Leader: Bernd Krusche (University of Basel, Switzerland) |
9:00 am - 9:25 am | Gilberto Colangelo (University of Bern, Switzerland) "Pion Transition FF and Light-Light Scattering" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Miha Mihovilovic (Johannes Gutenberg University of Mainz, Germany / Jozef Stefan Institute, Slovenia) "New Form Factor Measurements at A1-MAMI" |
9:50 am - 9:55 am | Discussion |
9:55 am - 10:15 am | Jan Friedrich (Technical University of Munich, Germany) "Measurement of the Charged-Pion Polarizability at COMPASS" |
10:15 am - 10:20 am | Discussion |
10:20 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Keith Griffioen (College of William and Mary, USA) "Are Electron Scattering Data Consistent with a Small Proton Radius?" |
11:15 am - 11:20 am | Discussion |
11:20 am - 11:40 am | Cristina Collicott (George Washington University, USA) "The Nucleon Polarizability Program at A2-MAMI" |
11:40 am - 11:45 am | Discussion |
11:45 am - 12:05 pm | Elena Long (University of New Hampshire, USA) "g2p at Low Q2 and VVCS Generalized Polarizabilities" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | New Theory Developments in QCD and Hadron Structure |
| Discussion Leader: Jianwei Qiu (Brookhaven National Laboratory, USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:00 pm | Bowen Xiao (Central China Normal University, China) "Small-x Physics and Electron-Ion Colliders" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:25 pm | Duff Neill (Massachusetts Institute of Technology, USA) "TMD Factorization" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Pavel Nadolsky (Southern Methodist University, USA) "PDFs for Hadronic Structure Studies" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:15 pm | Huey-Wen Lin (Michigan State University, USA) "Nucleon Structure from Lattice QCD" |
9:15 pm - 9:20 pm | Discussion |
9:20 pm - 9:30 pm | General Discussion |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Parton Structure of Nucleons and Nuclei |
| Discussion Leader: Alessandro Bacchetta (University of Pavia, Italy) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:35 am | Ted Rogers (Old Dominion University, USA) "Phenomenology of TMDs and Their Evolution" |
9:35 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Kalyan Allada (Massachusetts Institute of Technology, USA) "Semi-Inclusive DIS at JLab and Beyond" |
10:00 am - 10:05 am | Discussion |
10:05 am - 10:25 am | Christine Aidala (University of Michigan, USA) "SeaQuest: Probing Protons and Nuclei with Dileptons" |
10:25 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:20 am | Nicole D'Hose (CERN, Switzerland) "Exclusive Reactions at High Momentum Transfer: An Experimental Point of View" |
11:20 am - 11:25 am | Discussion |
11:25 am - 11:45 am | Gevorg Karyan (DESY, Germany) "Fragmentation Function Measurements: Present and Future" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:10 pm | William Brooks (Universidad Técnica Federico Santa María, Chile) "Partons in and Through the Nuclear Medium" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | Standard Model and New Physics with Photon-Induced and Electroweak Processes |
| Discussion Leader: Susan Gardner (University of Kentucky, USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:00 pm | Krishna Kumar (Stony Brook University, USA) "BSM Physics with Electron Scattering Experiments from JLab to the EIC" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:25 pm | Rafayel Paremuzyan (University of New Hampshire, USA) "Dark Matter Searches at HPS" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Brad Filippone (California Institute of Technology, USA) "Electric Dipole Moment Experiments" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:15 pm | Tanmoy Bhattacharya (Los Alamos National Laboratory, USA) "Lattice QCD, the Neutron EDM, and New Physics Constraints" |
9:15 pm - 9:20 pm | Discussion |
9:20 pm - 9:30 pm | General Discussion |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Few and Many Nucleon Systems |
| Discussion Leader: Sonia Bacca (TRIUMF, Canada) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:20 am | Franziska Hagelstein (Johannes Gutenberg-Universität Mainz, Germany) "Exciting Proton in Muonic Hydrogen" |
9:20 am - 9:25 am | Discussion |
9:25 am - 9:40 am | Axel Schmidt (Massachusetts Institute of Technology, USA) "The Olympus Experiment" |
9:40 am - 9:45 am | Discussion |
9:45 am - 10:00 am | Introduction by Discussion Leader |
10:00 am - 10:25 am | Kent Paschke (University of Virginia, USA) "Neutron Skin Experiments" |
10:25 am - 10:30 am | Discussion |
10:30 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Gaute Hagen (Oak Ridge National Laboratory, USA) "Neutron Skin Theory" |
11:15 am - 11:20 am | Discussion |
11:20 am - 11:45 am | Thomas Neff (GSI Helmholtz Centre for Heavy Ion Research, Germany) "Short Range Correlations in Nuclear Theory Calculations" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:15 pm | Or Hen (Massachusetts Institute of Technology, USA) "Surprises and Perspectives in Nuclear Short Range Correlation Experiments" |
12:15 pm - 12:20 pm | Discussion |
12:20 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Hadronic and Nuclear Physics at Future Facilities |
| Discussion Leader: Frank Ewald Maas (GSI Helmholtz Centre for Heavy Ion Research, Germany) |
7:30 pm - 7:50 pm | Introduction by Discussion Leader |
7:50 pm - 8:10 pm | Sebastian Baunack (Johannes Gutenberg University of Mainz, Germany) "Low-Energy Accelerators for High Precision Measurements" |
8:10 pm - 8:15 pm | Discussion |
8:15 pm - 8:35 pm | Richard Lednicky (Joint Institute for Nuclear Research, Russia) "The NICA Project" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 9:00 pm | Tom Hemmick (Stony Brook University, USA) "Hadronic and Nuclear Physics at the Electron-Ion Collider" |
9:00 pm - 9:10 pm | Discussion |
9:10 pm - 9:30 pm | General Discussion |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |