| Sunday |
| 2:00 pm - 9:00 pm | Arrival and Check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Contemporary Research and Teaching in Relativity |
| Discussion Leader: Shane Larson (Adler Planetarium / Northwestern University, USA) |
| 7:40 pm - 8:20 pm | Matthew Evans (Massachusetts Institute of Technology, USA) "The Discovery of Gravitational Waves by Advanced LIGO" |
| 8:20 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:10 pm | Edwin Taylor (Massachusetts Institute of Technology, USA) "Introducing General Relativity by Asking, 'What Is It Like to Fall into a Black Hole?'" |
| 9:10 pm - 9:20 pm | Discussion |
| 9:20 pm - 9:30 pm | General Discussion |
| Monday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Gravitational Wave Physics and Astronomy |
| Discussion Leader: Edward Prather (University of Arizona, USA) |
| 9:00 am - 9:40 am | Chiara Mingarelli (California Institute of Technology, USA) "Gravitational Waves from Pulsar Timing" |
| 9:40 am - 9:50 am | Discussion |
| 9:50 am - 10:30 am | Shane Larson (Adler Planetarium / Northwestern University, USA) "Astrophysics at the Millihertz Crossroads: Gravitational Wave Astronomy from Space" |
| 10:30 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:55 am | Nergis Mavalvala (Massachusetts Institute of Technology, USA) "Advanced LIGO and Beyond: Quantum Aspects of Gravitational-Wave Detectors" |
| 11:55 am - 12:10 pm | Discussion |
| 12:10 pm - 12:30 pm | General Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Cosmology, Relativity, and Gravity in
Introductory Physics |
| Discussion Leader: Dawn Meredith (University of New Hampshire, USA) |
| 7:30 pm - 8:10 pm | Kim Coble (Chicago State University, USA) "Using Results from Research on Undergraduate Learning in Cosmology to Build and Test an Interactive Student-Centered Curriculum" |
| 8:10 pm - 8:20 pm | Discussion |
| 8:20 pm - 9:00 pm | Thomas Moore (Pomona College, USA) "How to Help Undergraduates 'Own' General Relativity" |
| 9:00 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:30 pm | General Discussion |
| Tuesday |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am | Group Photo |
| 9:00 am - 12:30 pm | Undergraduate Research and Teaching in Relativity |
| Discussion Leader: Geoffrey Lovelace (California State University, Fullerton, USA) |
| 9:00 am - 9:40 am | Thomas Baumgarte (Bowdoin College, USA) "Exploring Black Holes at a Small Liberal Arts College" |
| 9:40 am - 9:50 am | Discussion |
| 9:50 am - 10:30 am | Jocelyn Read (California State University, Fullerton, USA) "Concepts in Gravitational Wave Science: Bringing LIGO into the Undergraduate Curriculum" |
| 10:30 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:55 am | Rachel Scherr (Seattle Pacific University, USA) "Student Understanding of the Nature of Space, Time, and Objects" |
| 11:55 am - 12:10 pm | Discussion |
| 12:10 pm - 12:30 pm | General Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Physics Education Research on Teaching Relativity |
| Discussion Leader: Dean Zollman (Kansas State University, USA) |
| 7:30 pm - 8:10 pm | Mark Haugan (Purdue University, USA) "Engaging Physics Students' Sense of Microscopic Mechanism to Foster Understanding of Relativity" |
| 8:10 pm - 8:20 pm | Discussion |
| 8:20 pm - 9:00 pm | Eleanor Sayre (Kansas State University, USA) "Theoretical Models of Student Understanding" |
| 9:00 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:30 pm | General Discussion |
| Wednesday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | General Relativity in the Undergraduate Curriculum |
| Discussion Leader: Nancy Ruzycki (University of Florida, USA) |
| 9:00 am - 9:40 am | Elisha Huggins (Dartmouth College, USA) "Relativity in Week 1" |
| 9:40 am - 9:55 am | Discussion |
| 9:55 am - 10:35 am | Peter Saulson (Syracuse University, USA) "Teaching Gravitational Waves: A Lesson in Heuristic (Mis)understanding of How an Interferometer Detects Gravitational Waves" |
| 10:35 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:55 am | Tevian Dray (Oregon State University, USA) "The Geometry of General Relativity" |
| 11:55 am - 12:10 pm | Discussion |
| 12:10 pm - 12:30 pm | General Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
| 7:30 pm - 9:30 pm | Relativity: A Historical Perspective |
| Discussion Leader: Charles Holbrow (Massachusetts Institute of Technology / Colgate University, USA) |
| 7:30 pm - 7:45 pm | Introduction by Discussion Leader |
| 7:45 pm - 8:30 pm | Beverly Berger (Retired, USA) "Perspectives on the Milestones and Challenges in Gravitational Physics over the Past Three Decades: How Did We Get to Today?" |
| 8:30 pm - 8:45 pm | Discussion |
| 8:45 pm - 9:05 pm | Richard Price (University of Texas at Brownsville, USA) "The Golden Age of Relativity" |
| 9:05 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:30 pm | General Discussion |
| Thursday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Frontiers in Relativity and
Cosmology |
| Discussion Leader: Jax Sanders (Syracuse University, USA) |
| 9:00 am - 9:40 am | Abhay Ashtekar (Institute for Gravitation and the Cosmos, Pennsylvania State University, USA) "Theoretical Gravitational Physics and Cosmology" |
| 9:40 am - 9:55 am | Discussion |
| 9:55 am - 10:35 am | Manuela Campanelli (Rochester Institute of Technology, USA) "Supercomputing Simulations of Binary Black Hole Mergers" |
| 10:35 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:55 am | Tom Giblin (Kenyon College, USA) "Numerical Cosmology: Tackling a Complex Problem
with Creative Solutions" |
| 11:55 am - 12:10 pm | Discussion |
| 12:10 pm - 12:30 pm | General Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Gravitation and Relativity in Informal and General Education |
| Discussion Leader: Duncan Brown (Syracuse University, USA) |
| 7:30 pm - 8:10 pm | Lynn Cominsky (Sonoma State University, USA) "Exploring Gravitational Waves in the Classroom" |
| 8:10 pm - 8:20 pm | Discussion |
| 8:20 pm - 9:00 pm | Edward Prather (University of Arizona, USA) "Trying to Reason with Students About General Relativity" |
| 9:00 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:30 pm | General Discussion |
| Friday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |