| SUNDAY |
| 2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 7:50 pm | Welcome / Introductory Comments by Drs. Grodzinski and Baker |
| 7:50 pm - 9:30 pm | Nanotechnology - Benefits to Cancer Research and Oncology |
| Discussion Leader: James Heath (California Institute of Technology, USA) |
| 7:50 pm - 8:05 pm | Larry Norton (Memorial Sloan-Kettering Cancer Center, USA) "Cancer as a Disease of Cell Mobility: Theoretical and Practical Implications" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:30 pm | David Walt (Tufts University, USA) "Single Molecule and Single Cell Analysis for Cancer Diagnostics" |
| 8:30 pm - 8:40 pm | Discussion |
| 8:40 pm - 8:55 pm | Kazunori Kataoka (University of Tokyo, Japan) "Supramolecular Nanodevices from Smart Block Copolymers for Gene and Drug Delivery" |
| 8:55 pm - 9:05 pm | Discussion |
| 9:05 pm - 9:20 pm | Ruth Duncan (Cardiff University, United Kingdom) "Multifunctional Nano-therapeutics: How Discovery and Science Policy Enable Clinical Development" |
| 9:20 pm - 9:30 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Recognizing the Disease Early - In vitro Nanotechnology Assays |
| Discussion Leader: David Walt (Tufts University, USA) |
| 9:00 am - 9:20 am | James Heath (California Institute of Technology, USA)
"Single Cell Technologies for Clinical Diagnostics and Fundamental Onclogy Studies" |
| 9:20 am - 9:40 am | Discussion |
| 9:40 am - 9:50 am | Daniel Heller (Massachusetts Institute of Technology, USA) "Real-Time Molecular Detection and Identification of ROS Activity via Carbon Nanotube Optical Biosensors" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am | Group Photo / Coffee Break |
| 10:30 am - 10:50 am | Francois Berger (Universite Joseph Fourier, France)
"Reaching Inaccessible Tumors Territories: Micro Nanoharvesting Devices for Deep Proteome and Peritumoral Exploration" |
| 10:50 am - 11:10 am | Discussion |
| 11:10 am - 11:30 am | Molly Stevens (Imperial College, England) "Peptide Functionalized Nanoparticles for Detection of Cancer-related Enzymes" |
| 11:30 am - 11:50 am | Discussion |
| 11:50 am - 12:10 pm | Vladimir Zharov (University of Arkansas for Medical Sciences, USA)
"In Vivo Blood Test for Multiplex Detection Circulating Tumor Cells Targeted by Ultrasharp Rainbow Nanoparticles" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Pros and Cons of Multifunctionality in Nanotechnology Delivery Platforms |
| Discussion Leader: Ruth Duncan (Cardiff University, United Kingdom) |
| 7:30 pm - 7:50 pm | Sonke Svenson (Cerulean Pharma, Inc., USA) "Docetaxel Nanoparticles - Improved Therapeutic Window for an Established Anticancer Drug" |
| 7:50 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:30 pm | Jeff Brinker (University of New Mexico, USA) "Less is More: Achieving Complex Functionality in Simple Porous Nanoparticles" |
| 8:30 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:10 pm | Joseph DeSimone (University of North Carolina, Chapel Hill, USA) "Co-opting Moore's Law: Vaccines and Therapeutics from a Wafer" |
| 9:10 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Nanoparticle-based Therapies |
| Discussion Leader: Vladimir Torchilin (Northeastern University, USA) |
| 9:00 am - 9:20 am | Hamid Ghandehari (University of Utah, USA) "Polymer-Peptide Conjugates for Targeted Delivery to Sites of Tumor Angiogenesis" |
| 9:20 am - 9:40 am | Discussion |
| 9:40 am - 9:50 am | Clemens Burda (Case Western Reserve University, USA) "Peptide Targeting of Gold Nanoparticle -PDT Drug Conjugates to Improve Drug Accumulation and PDT Efficacy in Brain Tumors"
|
| 9:50 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 10:50 am | Esther Chang (Georgetown University, USA) "Systemic Delivery of Cancer Therapeutics into Cancer Stem Cells via Targeted Nanoparticles" |
| 10:50 am - 11:10 am | Discussion |
| 11:10 am - 11:30 am | Costas Hadjipanayis (Emory University, USA) "Targeting Glioblastoma with EGFR-Bioconjugated Iron-Oxide Nanoparticles after Convection-Enhanced Delivery" |
| 11:30 am - 11:50 am | Discussion |
| 11:50 am - 12:10 pm | P. Jack Hoopes (Dartmouth College, USA) "The Importance of Tumor Model and EPR Effect Variability on Tumor NP Biodistribution and Treatment Effect" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Improved Resolution and Multi-Modality - In vivo Nanoimaging Contrast Agents |
| Discussion Leader: Jeff Bulte (Johns Hopkins University, USA) |
| 7:30 pm - 7:45 pm | Marcus Textor (ETH Zürich, Switzerland) "Functionalization of Magnetic Iron Oxide Nanoparticles and Liposome-Nanoparticle Constructs for MRI Contrast Agent and Triggered Release Application" |
| 7:45 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:25 pm | Jianghong Rao (Stanford University, USA) "New Approaches to Synthesizing Nanoprobes for Cancer Imaging" |
| 8:25 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:05 pm | Dan Meyer (General Electric, USA) "Preclinical Development of a New Iron Oxide Nanoparticle Agent for MR Imaging in Oncology" |
| 9:05 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Benefits of Multifunctionality - Targeting, Imaging and Delivery |
| Discussion Leader: Fatih Uckun (Children's Hospital Los Angeles, USA) |
| 9:00 am - 9:20 am | Matt Trau (University of Queensland, Australia)
"Lab on a Nanoparticle: Molecular Circuits and Transducers on the Surface of Colloidal Particles" |
| 9:25 am - 9:40 am | Discussion |
| 9:40 am - 10:00 am | Kimberly Kelly (University of Virginia, USA)
"Molecular Imaging and Targeted Therapy in Pancreatic Cancer" |
| 10:00 am - 10:15 am | Discussion |
| 10:15 am | Coffee Break |
| 10:45 am - 11:05 am | Mark Banaszak Holl (University of Michigan, USA) "Nanotechnology, Cell Membrane Disruption, and Non-viral Gene Delivery" |
| 11:05 am - 11:20 am | Discussion |
| 11:20 am - 11:40 am | Shuming Nie (Emory University, USA) "Nanotechnology for Cancer Molecular Imaging, Targeted Therapy, and Image-Guided Surgery" |
| 11:40 am - 11:55 am | Discussion |
| 11:55 am - 12:15 pm | Keith Paulsen (Dartmouth College, USA)
"Magnetic Hyperthermia" |
| 12:15pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair |
| 7:30 pm - 9:30 pm | Nanotechnology Tools to Elucidate Cancer Biology |
| Discussion Leader: Yi Yan Yang (Institute of Bioengineering, Singapore) |
| 7:30 pm - 7:45 pm | Yi Yan Yang (Institute of Bioengineering, Singapore) "Self-Assembled Biodegradable Nanostructures as Delivery Carriers for Cancer Therapy" |
| 7:45 pm - 8:00 pm | Discussion |
| 8:00 pm - 8:15 pm | Michelle Bradbury (Memorial Sloan Kettering Cancer Center, USA) "Multimodal Core-Shell Silica Nanoparticles: Linking Cancer Biology to Nanomedicine" |
| 8:15 pm - 8:30 pm | Discussion |
| 8:30 pm - 8:45 pm | Brenda Farrell (Baylor College of Medicine, USA) "Force Measurements at a Leading Edge of a Cell" |
| 8:45 pm - 9:00 pm | Discussion |
| 9:00 pm - 9:15 pm | Muhammad Yousaf (University of North Carolina, Chapel Hill, USA) "Liposome Fusion for Controlling Dynamic Cell Assemblies" |
| 9:15 pm - 9:30 pm | Discussion |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Pre-Clinical Characterization of Nanomaterials - Knowledge and Responsibility |
| Discussion Leader: Kenneth Dawson (University College Dublin, Ireland) |
| 9:00 am - 9:20 am | Yuliang Zhao (Chinese Academy of Sciences, China) "Pre-clinical Characterization of Nanomaterials: Mechanisms for Toxicity and Anticancer Activity of Nanomaterials" |
| 9:20 am - 9:40 am | Discussion |
| 9:40 am - 9:50 am | Zoran Popovic (TU Dresden, Germany) "Shape Controlled Transvascular Flux of Nanoparticles in Solid Tumors" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 10:50 am | Scott McNeil (Nanotechnology Characterization Laboratory, USA) "Structure-Activity Relationship (SAR) Studies on Nanomaterial Physicochemical Properties and Biocompatibility" |
| 10:50 am - 11:10 am | Discussion |
| 11:10 am - 11:30 am | Neil Desai (Abraxis Bioscience, LLC, USA) "Abraxane and the Nab Technology Platform" |
| 11:30 am - 11:50 am | Discussion |
| 11:50 am - 12:10 pm | Agnes Pottier (Nanobiotix, France)
"NanoXRay: From Concept of Radioenhancement to Usable Product in Clinic" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Nucleic Acid-based Nanotherapeutics |
| Discussion Leader: Leaf Huang (University of North Carolina, Chapel Hill) |
| 7:30 pm - 7:50 pm | Alexander Stegh (Northwestern University, USA) |
| 7:50 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:30 pm | Leaf Huang (University of North Carolina, Chapel Hill) "Nanoparticles Escaping RES and Endosome for Efficient Cytoplasmic Delivery" |
| 8:30 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:10 pm | Thomas Schluep (Calando Pharmaceuticals) "Systemic Delivery of siRNA with Targeted Nanoparticles in Man" |
| 9:10 pm - 9:30 pm | Discussion |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |