|
|
| Sunday |
| 2:00Pm-11:00Pm | Arrival & Registration |
| 6:00Pm | Dinner |
| 7:30 Pm-9:35Pm | Special Opportunities for the Future
|
| 7:30 Pm-9:45Pm | Introduction: Session Chair: John C. Hemminger |
| 7:45Pm-8:25Pm | D. Wayne Goodman
"A Look Over the Horizon: A Nanoview" |
| 8:25Pm-8:40Pm | Discussion |
| 8:40Pm-9:20Pm | James Heath "Structure/Function Properties in Molecular and Biomolecular Electronic Switching Devices"
|
| 9:20Pm-9:35Pm | Discussion |
| Monday |
| 7:30Am-8:30Am | Breakfast |
| 8:30Am | Conference Photo |
| 9:00Am-12:30Am | Molecular Electronics and BioSurfaces |
| 9:00Am-9:15Am | Introduction: Session Chair: Reginald Penner |
| 9:15Am-9:55Am | Masakazu Aono
"Chain-polymerization nanoscale wiring and solid-electrochemical quantum-point-contact switching"
|
| 9:55Am-10:10Am | Discussion |
| 10:10Am-10:50Am | Gang-yu Liu
"Adsorption on Nanopatterned Surfaces---A Scanning Probe Microscopy
and Lithography Study" |
| 10:50Am-11:05Am | Discussion |
| 11:05Am-11:30Am | Coffee Break |
| 11:30Am-12:10Pm | Paul S. Cremer
"Adsorption and Multivalent Interactions of Proteins at the Liquid/Solid Interface" |
| 12:10Pm-12:30Pm | Discussion |
| 12:30Pm | Lunch |
| 4:30Pm-6:00Pm | Poster Session I |
| 6:00Pm | Dinner |
| 7:30Pm-9:30Pm | Liquid/Solid &Liquid/Vapor Interfaces |
| 7:30Pm-7:45Pm | Introduction: Session Chair: Jeffrey Roberts |
| 7:45Pm-8:25Pm | Bruce Kay
"Molecular Beam Studies of Nanoscale Ice Films" |
| 8:25Pm-8:40Pm | Discussion |
| 8:40Pm-9:20Pm | Geraldine Richmond
"Structure and Hydrogen Bonding of Water at Liquid Surfaces:
New Insights and Surprises!" |
| 9:20Pm-9:35Pm | Discussion |
| 9:35Pm-11:45Pm | Poster Session I (continued) |
| Tuesday |
| 7:30Am-8:30Am | Breakfast |
| 9:00Am-12:30Am | Chemistry on Metals
|
| 9:00Am-9:15Am | Introduction: Session Chair: Neville Richardson |
| 9:15Am-9:55Am | Rosmita Raval
"Creating the Right Image: Inducing Chiral Reactions at Metal Surfaces" |
| 9:55Am-10:10Am | Discussion |
| 10:10Am-10:50Am | Francisco Zaera
"Mechanistic studies of catalytic reactions under realistic conditions" |
| 10:50Am-11:05Am | Discussion |
| 11:05Am-11:30Am | Coffee Break |
| 11:30Am-12:10Pm | Michele Parrinello "Ziegler-Natta Catalysis: A Supermolecular Process" |
| 12:10Pm-12:30Pm | Discussion |
| 12:30Pm | Lunch |
| 4:30Pm-6:00Pm | Poster Session II |
| 6:00Pm | Dinner |
| 7:30Pm-9:35Pm | Theory |
| 7:30Pm-7:45Pm | Introduction: Session Chair: Ruqian Wu |
| 7:45Pm-8:25Pm | Emily Carter
"Coupling First Principles Theory of Surface Oxidation to Macro-
Mechanics of Materials Failure" |
| 8:25Pm-8:40Pm | Discussion |
| 8:40Pm-9:20Pm | Manos Mavrikakis
"Reactions on transition metal surfaces: results from first-principles
studies" |
| 9:20Pm-9:35Pm | Discussion |
| 9:35Pm-11:45Pm | Poster Session II (continued) |
| Wednesday |
| 7:30Am-8:30Am | Breakfast |
| 9:00Am-12:30Am | Semiconductors and Compound Nanostructures |
| 9:00Am-9:15Am | Introduction: Session Chair: Wilson Ho |
| 9:15Am-9:55Am | Stacey Bent
"Synthetic Approaches for Molecular Functionalization of Semiconductor Surfaces" |
| 9:55Am-10:10Am | Discussion |
| 10:10Am-10:50Am | Bob Wolkow "Controlled Molecular Adsorption on Si: Laying a Foundation for Molecular Devices" |
| 10:50Am-11:05Am | Discussion |
| 11:05Am-11:30Am | Coffee Break |
| 11:30Am-12:10Pm | Janice Reutt-Robey "Aluminum Hydride Nanostructures: Formation and Reactivity" |
| 12:10Pm-12:30Pm | Discussion |
| 12:30Pm | Lunch |
| 4:30Pm-6:00Pm | Poster Session III |
| 6:00Pm | Dinner |
| 7:30Pm-9:35Pm | Surface Chemistry and Catalysis |
| 7:30Pm-7:45Pm | Introduction: Session Chair: Galen Fisher |
| 7:45Pm-8:25Pm | Ib Chorkendorff
"Can Minority Sites Dominate the Overall Reactivity of Surfaces" |
| 8:25Pm-8:40Pm | Discussion |
| 8:40Pm-9:20Pm | Peter Stair "In-situ Measurements by UV
Raman Spectroscopy" |
| 9:20Pm-9:35Pm | Discussion |
| 9:35Pm-11:45Pm | Poster Session III (continued) |
| Thursday |
| 7:30Am-8:30Am | Breakfast |
| 9:00Am-12:30Am | Metal Oxide Surfaces and Ultrathin Films |
| 9:00Am-9:15Am | Introduction: Session Chair: Charles Campbell |
| 9:15Am-9:55Am | Marcus Baumer
"Adsorption and Reaction on Oxide-Supported Metal Particles" |
| 9:55Am-10:10Am | Discussion |
| 10:10Am-10:50Am | Jay Switzer
"Epitaxial Electrodeposition of Metal Oxide Semiconductors" |
| 10:50Am-11:05Am | Discussion |
| 11:05Am-11:30Am | Coffee Break |
| 11:30Am-12:10Pm | Bruce Koel
"Reactions at Au surfaces: relevance to SAMs and supported Au and Au-alloy catalysts"
|
| 12:10Pm-12:30Pm | Discussion |
| 12:30Pm | Lunch |
| 4:30Pm-6:00Pm | Poster Session IV |
| 6:00Pm | Dinner |
| 7:30Pm-9:30Pm | Dynamics of Surface Structure and Reactivity |
| 7:30Pm-7:45Pm | Introduction: Session Chair: H-J Freund |
| 7:45Pm-8:25Pm | Robert Madix
"Imaging Reactions on Metal Surfaces by STM" |
| 8:25Pm-8:40Pm | Discussion |
| 8:40Pm-11:45Pm | Poster Session IV (continued)
|
| Friday |
| 7:30Am-8:30Am | Breakfast |
| 9:00Am | Bus Departs |