| Sunday |
| 2:00 pm - 9:00 pm | Arrival and Check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Water
Disinfection in an Era of Water Scarcity |
| Discussion Leader: Benito Marinas (University of Illinois, USA) |
| 7:40 pm - 8:20 pm | David Sedlak (University of California, Berkeley, USA) "New Challenges in DBP Formation in Recycled or
Desalinated Source Waters" |
| 8:20 pm - 8:35 pm | Discussion |
| 8:35 pm - 9:15 pm | Benjamin Stanford (Hazen and Sawyer, P.C., USA) "Climate Change Effects on Source Waters and DBP Formation" |
| 9:15 pm - 9:30 pm | Discussion |
| Monday |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am | Group Photo |
| 9:00 am - 12:30 pm | Chemistry:
Analytical Approaches on the Formation and Detection of Emerging DBPs |
| Discussion Leader: Lynn Roberts (Johns Hopkins University, USA) |
| 9:00 am - 9:40 am | Susan Richardson (University of South Carolina, USA) "Emerging DBPs: From Wastewater-Impacted Waters to Desalination to Swimming Pools" |
| 9:40 am - 9:50 am | Discussion |
| 9:50 am - 10:30 am | Jiang Guibin (Chinese Academy of Sciences, China) "Progress and Challenges of DBP and Emerging Chemical Research in China" |
| 10:30 am - 10:35 am | Discussion |
| 10:35 am - 10:55 am | Coffee Break |
| 10:55 am - 11:35 am | Benito Marinas (University of Illinois, USA) "Reverse Osmosis/Nanofiltration (RO/NF) Treatment of Disinfected Water: Characterization of TOX in Membrane and Fouling Layers by Rutherford Backscattering Spectrometry (RBS)" |
| 11:35 am - 11:45 am | Discussion |
| 11:45 am - 12:25 pm | Urs Von Gunten (Eawag, Swiss Federal Institute of Aquatic Science and Technology, Switzerland) "Halide Ions in Oxidative Processes: Role of Kinetics for DBP Formation" |
| 12:25 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | DBP Toxicity: Molecular Mechanisms |
| Discussion Leader: Frederic Leusch (Griffith University, Australia) |
| 7:30 pm - 8:10 pm | Xingfang Li (University of Alberta, Canada) "Halobenzoquinone DBPs: Analytical Chemistry and Toxicology" |
| 8:10 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:10 pm | Beate Escher (Helmholtz Centre for Environmental Research GmbH - UFZ, Germany) "Bioanalytical Assessment of DBPs" |
| 9:10 pm - 9:30 pm | Discussion |
| Tuesday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Integration of Analytical Chemistry, Quantitative Toxicology and
Epidemiology of DBPs |
| Discussion Leader: Manolis Kogevinas (Centre for Research in Environmental Epidemiology, Spain) |
| 9:00 am - 9:40 am | Weidong Qu (Fudan University, China) "Exposure to Disinfection By-Products and Their Health Effects" |
| 9:40 am - 9:50 am | Discussion |
| 9:50 am - 10:30 am | Cristina Villanueva (Center for Research in Environmental Epidemiology, Spain) "DBP Epidemiology Research" |
| 10:30 am - 10:35 am | Discussion |
| 10:35 am - 10:55 am | Coffee Break |
| 10:55 am - 11:35 am | J. Michael Wright (U.S. Environmental Protection Agency, USA) "The Effect of Disinfection By-Product Exposures on Risk of Birth Defects" |
| 11:35 am - 11:45 am | Discussion |
| 11:45 am - 12:25 pm | Jane Simmons (U.S. Environmental Protection Agency, USA) "Incorporation of Biomarkers for DBP Epidemiological Studies and Health Risks" |
| 12:25 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Water Energy Nexus |
| Discussion Leader: Jeanne Vanbriesen (Carnegie Mellon University, USA) |
| 7:30 pm - 8:10 pm | William Mitch (Stanford University, USA) "Hydraulic Fracturing: Impact of Fracking Wastewater-Contaminated Source Waters on the Spectra of DBP Formation" |
| 8:10 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:10 pm | Steve Via (American Water Works Association, USA) "Brominated DBPs – Observed Levels, Risk, and Potential Impact from the Power Sector" |
| 9:10 pm - 9:30 pm | Discussion |
| Wednesday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Wastewater Reuse and Desalination |
| Discussion Leader: Jean-Philippe Croue (Curtin University, Australia) |
| 9:00 am - 9:40 am | Eric Dickinson (Southern Nevada Water Authority, USA) "Wastewater Reuse and DBP Formation" |
| 9:40 am - 10:00 am | Discussion |
| 10:00 am - 10:30 am | Coffee Break |
| 10:30 am - 11:10 am | Paul Westerhoff (Arizona State University, USA) "How Much Wastewater-Based DBP Precursors Are in My Drinking Water Supply?" |
| 11:10 am - 11:30 am | Discussion |
| 11:30 am - 12:10 pm | Kathryn Linge (Curtin University, Australia) "DBPs in Wastewater Recycling: Case Studies from Western Australia" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Water
Disinfection Challenges and DBP Research in China |
| Discussion Leader: Yuefeng Xie (Pennsylvania State University, USA) |
| 7:30 pm - 8:05 pm | Hong-Ying Hu (Tsinghua University, China) "Evaluation and Control of DBP Formation in
Reclaimed Water" |
| 8:05 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:45 pm | Hailin Wang (Chinese Academy of Sciences, China) "Redox-Active Quinones Induce Genome-Wide DNA Methylation Change" |
| 8:45 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:25 pm | Jun Ma (State Key Laboratory of Urban Water Resource and Environment, China) "Control of Disinfection By-Products by
Pretreatment Technology" |
| 9:25 pm - 9:30 pm | Discussion |
| Thursday |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am - 9:00 am | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
| 9:00 am - 12:30 pm | Engineering
Options on DBP Control |
| Discussion Leader: Chao Chen (Tsinghua University, China) |
| 9:00 am - 9:40 am | Xiangru Zhang (Hong Kong University of Science and Technology, Hong Kong SAR China) "Removal of Intermediate Aromatic Halogenated DBPs by Activated Carbon Adsorption: A New Approach to Controlling Halogenated DBPs in Chlorinated Drinking Water" |
| 9:40 am - 9:50 am | Discussion |
| 9:50 am - 10:30 am | Stuart Krasner (Metropolitan Water District of Southern California, USA) "Balancing
the Control of Regulated and Emerging DBPs While Meeting Other Treatment
Objectives" |
| 10:30 am - 10:40 am | Discussion |
| 10:40 am - 11:00 am | Coffee Break |
| 11:00 am - 11:40 am | Tanju Karanfil (Clemson University, USA) "Disinfection By-Product Formation and Speciation
During Seawater Desalination" |
| 11:40 am - 11:50 am | Discussion |
| 11:50 am - 12:25 pm | Ralph Franco (Calgon Carbon Corporation, USA) "Activated Carbon Technology in Controlling DBPs" |
| 12:25 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | The Way Forward, Future DBP Research and Regulation |
| Discussion Leader: Stuart Krasner (Metropolitan Water District of Southern California, USA) |
| 7:30 pm - 8:10 pm | Rex Pegram (U.S. Environmental Protection Agency, USA) "What Are the Forcing Agents Involved with Toxic DBPs and How Do We Control These Processes to Protect the Public Health?" |
| 8:10 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:10 pm | Stig Regli (U.S. Environmental Protection Agency, USA) "DBP Research: Roadmap for the Future" |
| 9:10 pm - 9:30 pm | Discussion |
| Friday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |