| SUNDAY |
| 4:00 pm - 9:00 pm | Arrival and Check-in |
| 4:00 pm - 6:00 pm | Chair's Reception for All Attendees |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | NEW SENSING STRATEGIES |
| Discussion Leader: Rosina Georgiadis (Boston University) |
| 7:40 pm - 8:20 pm | Robert Hamers (University of Wisconsin) "From Nanotubes to Diamonds: Functionalization and Characterization of
Carbon-Based Materials for Sensing" |
| 8:20 pm - 8:35 pm | Discussion |
| 8:35 pm - 9:15 pm | Kevin Plaxco (University of California - Santa Barbara) "Folding-Based Electrochemical Biosensors" |
| 9:15 pm - 9:30 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | ELECTRON AND PROTON TRANSFER |
| Discussion Leader: Stephen Creager (Clemson University) |
| 9:00 am - 9:45 am | Dennis Evans (University of Arizona) "Electron Transfer and Structural Change: Distinguishing Concerted and Two-step Processes" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break / Group Photo |
| 10:30 am - 11:15 am | Sharon Hammes-Schiffer (Pennsylvania State University) "Proton-Coupled Electron Transfer Reactions in Solution and Proteins" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Greg Voth (University of Utah) "Proton Solvation and Transport: A Challenge for Computer Simulation" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | ELECTROCATALYSIS AND FUEL CELLS |
| Discussion Leader: Andrzej Wieckowski (University of Illinois, Urbana-Champaign) |
| 7:30 pm - 8:15 pm | Nenad Markovic (Argonne National Laboratory) "Electrocatalysis: the Role of Atomic and Electronic Surface Structure in Nanocatalyst Enginering" |
| 8:15 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:15 pm | Rohit Makharia (General Motors, Fuel Cell Activities) "Challenging Aspects of Electrode Durability in Polymer Electrolyte Membrane Fuel Cells" |
| 9:15 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | INORGANIC MATERIALS SYNTHESIS, CHARACTERIZATION AND APPLICATIONS |
| Discussion Leader: Jason Richie (University of Mississippi) |
| 9:00 am - 9:45 am | Peter Bruce (University of St Andrews) "Energy Storage: New Approaches to Lithium Batteries" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 11:15 am | Judith Yang (University of Pittsburgh) "Structural Characterization of Supported Nanoparticles" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Yet-Ming Chiang (Massachusetts Institute of Technology) "Unconventional Electrochemical Materials and Devices" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I (continued) |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | BIOELECTROCATALYSTS AND POWER SOURCES |
| Discussion Leader: Carl Koval (University of Colorado) |
| 7:30 pm - 8:10 pm | Adam Heller (University of Texas) "Miniature Power Sources for Autonomous In-Vivo Sensors" |
| 8:10 pm - 8:20 pm | Discussion |
| 8:20 pm - 8:45 pm | Shelley Minteer (Saint Louis University) "Bioelectrocatalysis for Enzymatic Biofuel Cells" |
| 8:45 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:20 pm | Yang Shao-Horn (Massachusetts Institute of Technology) "Activity of Supported Pt and PtCo Electrocatalyst: Morphology and Electronic Structure" |
| 9:20 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | INTERFACES |
| Discussion Leader: Curtis Shannon (Auburn University) |
| 9:00 am - 9:45 am | Richard P. Van Duyne (Northwestern University) "Nanoparticle/Solution and Electrode/Solution Interfaces Studied by Surface-Enhanced Spectroscopy" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 11:15 am | Mark Schlossman (University of Illinois, Chicago) "The Influence of Liquid Structure on Interfacial Ion Distributions" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Henry S. White (University of Utah) "Single Ion Channel Sensors using Glass Nanopore Membranes" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences) |
| 7:30 pm - 9:30 pm | SCANNING PROBE METHODS |
| Discussion Leader: Henry S. White (University of Utah) |
| 7:30 pm - 8:15 pm | John Marohn (Cornell University) "Charge Injection, Trapping, and Electric Field Fluctuations in Organic Semiconductors Probed by Electric Force Microscopy" |
| 8:15 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:15 pm | Larry Bottomley (Georgia Tech) "Cantilevers: The Essential Tool for Chemomechanics" |
| 9:15 pm - 9:30 pm | Discussion |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 9:15 am | Election of the next Vice Chair |
| 9:15 am - 12:30 pm | SENSING AND MEASUREMENT PLATFORMS |
| Discussion Leader: Carol Korzeniewski (Texas Tech University) |
| 9:15 am - 10:00 am | Philippe Buhlmann (University of Minnesota) "Electrochemical Sensors Based on Polymeric Fluorous Phases: From the Challenges of Working with Phases of Extremely Low Polarity to Biocompatibility" |
| 10:00 am - 10:15 am | Discussion |
| 10:15 am | Coffee Break |
| 10:45 am - 11:15 am | Frank Zamborini (University of Louisville) "Synthesis of One-Dimensional Metal Nanostructures and Heterojunctions Directly on Surfaces" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 am | Ingrid Fritsch (University of Arkansas) "Redox Magnetohydrodynamics in Microsystems" |
| 12:15 am - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II (continued) |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | OPEN SESSION |
| Discussion Leader: Viola Birss (University of Calgary) |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |