| SUNDAY |
| 4:00 pm - 9:00 pm | Arrival and Check-in |
| 4:00 pm - 6:00 pm | Chair's Reception |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Solar Energy Conversion/Utilization |
| Discussion Leader: Bruce Parkinson (Colorado State University) |
| 7:40 pm - 8:20 pm | Arthur Nozik (National Renewable Energy Laboratory) "Multiple Exciton Generation in Semiconductor Quantum Dots: Potential Applications to 3rd Generation Solar Photon Conversion" |
| 8:20 pm - 8:35 pm | Discussion |
| 8:35 pm - 9:15 pm | Moungi Bawendi (MIT) [Alexander M. Cruickshank Lecturer] "Science and applications of excitons and multiexcitons in seminconductor nanocrystals: Relevance to photodetection, photovoltaics, light emission, and biological imaging" |
| 9:15 pm - 9:30 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Materials for Energy/Environment Applications |
| Discussion Leader: Marcin Majda (UC Berkeley) |
| 9:00 am - 9:45 am | Andreas Stein (University of Minnesota) "Templated porous electrodes for lithium ion batteries and sensors" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:15 am - 10:30 am | Group Photo |
| 10:30 am - 11:15 am | Rob Hillman (Leicester University) "Local composition, structure and dynamics in electroactive films" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Dave Shoesmith (University of Western Ontario)
"Electrochemical generation of performance assessment models for nuclear waste systems" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | High Temperature/Solid-State Electrochemistry |
| Discussion Leader: Sossina Haile (Cal Tech) |
| 7:30 pm - 8:15 pm | Stuart Adler (University of Washington) "Factors governing high temperature electrode reactions" |
| 8:15 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:15 pm | Clare Grey (Stony Brook University) "New NMR approaches for investigating local structure and dynamics in lithium ion electrodes and solid oxide fuel cell materials" |
| 9:15 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Hydrogen and CO2 |
| Discussion Leader: Kathy Ayers (Proton Energy Systems) |
| 9:00 am - 9:45 am | Chris G. Van de Walle (University of California, Santa Barbara) "Hydrogen as an electronically active impurity: consequences
for photoelectrolysis and hydrogen storage" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 11:15 am | Gerardine Botte (Ohio University)
"Ammonia electrolysis" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Daniel DuBois (PNNL)
"Development of molecular electrocatalysts for hydrogen oxidation/production and CO2 reduction" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Biological Applications |
| Discussion Leader: Shelley Minteer (Saint Louis University) |
| 7:30 pm - 8:15 pm | Derek Lovley (University of Massachusetts, Amherst)
"Enhancing electron transfer between Geobacter and electrodes for high power density microbial fuel cells and biomediation applications" |
| 8:15 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:15 pm | Hogan Yu (Simon Fraser University) "DNA-based molecular diagnostics: from electrochemical biosensors to computer readable bioDiscs" |
| 9:15 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Interfacial/Surface Electrochemistry |
| Discussion Leader: Dan Scherson (Case Western University) |
| 9:00 am - 9:45 am | Andrea Russell (Southampton University) "Sculpting surfaces for surface enhanced spectroscopy" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 11:15 am | John Stickney (University of Georgia)
"Electrochemical Atomic Layer Deposition (ALD)" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Alexei Kornyshev (Imperial College, London) "Functionalized interfaces of immiscible electrolyte solutions: New horizons in electro-optics" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences) |
| 7:30 pm - 9:30 pm | OPEN SESSION |
| Discussion Leader: Steve Creager (Clemson University) |
| TBA |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 8:45 am - 9:00 am | Business Meeting |
| (Election of the next Vice Chair) |
| 9:00 am - 12:30 pm | Electrocatalysis and Fuel Cells |
| Discussion Leader: Jean-Pol Dodelet (INRS, Quebec) |
| 9:00 am - 9:45 am | Andy Gewirth (University of Illinois, Champagne-Urbana) "Mechanisms, models and materials for oxygen and nitrate electroreduction" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 11:15 am | Umit Ozkan (Ohio State University) "Pt-free oxygen reduction catalysts for PEM fuel cells" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:15 pm | Piotr Zelenay (Los Alamos National Laboratory)
"The Formidable Challenge of Cathode and Anode Electrocatalysis in Direct Methanol Fuel Cells" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | New Sensing Strategies |
| Discussion Leader: Petr Vanysek (Northern Illinois University) |
| 7:30 pm - 8:15 pm | Art Janata (Georgia Tech) "Magnetic quartz crystal microbalance" |
| 8:15 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:15 pm | Julio Alvarez (Virginia Commonwealth University) "Thermodynamic and Kinetic Control for Electrochemical Detection" |
| 9:15 pm - 9:30 pm | Discussion |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |