| SUNDAY |
| 2:00 pm - 9:00 pm | Arrival and check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | COMPLEX MULTI-CENTER ENZYMES |
| 7:30 pm - 7:40 pm | Discussion Leader: F. Ann Walker, Chair (University of Arizona) |
| 7:40 pm - 8:15 pm | So Iwata (Imperial College)
"Structures of Formate Dehydrogenase and Succinate Dehydrogenase; the Roles of FeS Clusters and Haems in the Respiratory Complexes" |
| 8:15 pm - 8:25 pm | Discussion |
| 8:25 pm - 9:00 pm | Peter M. H. Kroneck (Universität Konstanz)
"Cytochrome c Nitrite Reductase, Nature's Machine for the Six-electron
Reduction of Nitrite to Ammonia" |
| 9:00 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:25 pm | Short Talk: Michael Chan (Ohio State University)
"Identification of the Twenty-Second Genetically-Encoded Amino Acid in
the Structure of a Methanogen Methyltransferase" |
| 9:25 pm | Discussion |
| 9:35 pm | Chair's Reception/Poster Session (Presenter's last name I - Z) |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am - 9:00 am | Conference Photo |
| 9:00 am - 12:30 pm | IN CELEBRATION OF THE RESEARCH INTERESTS OF
BARBARA BURGESS |
| 9:00 am - 9:05 am | Discussion Leader: Tom Poulos (University of California Irvine) |
| 9:05 am - 9:30 am | Dieter Sellmann (Universität Erlangen-Nürnberg) "Metal Sulfur Complexes for Solving Hydrogenase and Nitrogenase Mysteries" |
| 9:30 am - 9:40 am | Discussion |
| 9:40 am - 10:05 am | Keith Hodgson/Britt Hedman (Stanford SSRL)
"Insights into nitrogenase from XAS studies" |
| 10:05 am - 10:15 am | Discussion |
| 10:15 am | Coffee Break |
| 10:35 am - 11:00 am | Dennis Dean (Virginia Polytechnic Institute)
"Identification of the Specific Metal-Sulfur Surface that Provides the Nitrogenase Substrate Interaction Site" |
| 11:00 am - 11:10 am | Discussion |
| 11:10 am - 11:35 am | Fraser Armstrong (Oxford University)
"Direct Catalytic Electron Transfer by NiFe Hydrogenase at an Electrode: Insight and Opportunities" |
| 11:35 am - 11:45 pm | Discussion |
| 11:45 pm - 12:10 pm | Dave Stout (Scripps Research Institute)
"Coupled Electron-Proton Transfer in 7Fe Ferredoxin: mutants, Structures and Theory" |
| 12:10 pm - 12:20 pm | Discussion |
| 12:20 pm - 12:30 pm | Tom Poulos Closing Remarks |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session (Presenter's last name I - Z) |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | BIOMINERALIZATION |
| 7:30 pm - 7:35 pm | Discussion Leader: Alison Butler (University of California Santa Barbara) |
| 7:35 pm - 8:05 pm | Dan Morse (University of California Santa Barbara) "Proteins, Genes, and Molecular Mechanisms Governing Nanofabrication in Abalone Shell" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:45 pm | Patrick Stayton (University of Washington)
"Molecular Recognition at the Protein-Biomineral Interface" |
| 8:45 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:25 pm | David Mooney (University of Michigan)
"Bioinspired Mineralization of Polymeric Scaffolds for Tissue Engineering" |
| 9:25 pm | Discussion |
| 9:35 pm | Poster Session (Presenter's last initial I - Z) |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | MODELS OF METALLOPROTEINS |
| 9:00 am - 9:05 am | Discussion Leader: W. Robert Scheidt (University of Notre Dame) |
| 9:05 am - 9:35 am | Marcetta Darensbourg (Texas A & M University)
"Hydrogen-uptake and Hydrogen-producing Complexes Inspired by the
Binuclear Active Sites in the Hydrogenases: Rudimentary Bioorganometallic Chemistry"
|
| 9:35 am - 9:45 am | Discussion |
| 9:45 am - 10:15 am | Christopher Gorman (North Carolina State University) "Dendrimers to Model Structural Aspects of Fe4S4-Containing Proteins" |
| 10:15 am - 10:25 am | Discussion |
| 10:25 am | Coffee Break |
| 10:45 am - 11:15 am | Christopher Reed (University of California Riverside) "A Magnetochemical Alternative to the Spectrochemical Series" |
| 11:15 am - 11:25 am | Discussion |
| 11:25 am - 11:55 am | Pradip Mascharak (University of California Santa Cruz) "Roles of Carboxamido Nitrogen and Modified Cysteine Sulfur in Metalloenzymes: Lessons from Nitrile Hydratase" |
| 11:55 am - 12:05 pm | Discussion |
| 12:05 pm - 12:20 pm | Short Talk: David Goldberg (Johns Hopkins University) "Corrolazines: New Porphyrinoids for High-Valent Metal Chemistry |
| 12:20 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session (Presenter's last initial A - H) |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | IRON UPTAKE AND RECYCLING |
| 7:30 pm - 7:35 pm | Discussion Leader: Dabney W. Dixon (Georgia State University) |
| 7:35 pm - 8:05 pm | Volkmar Braun (Universität Tübingen)
"Functional Analysis of the FhuA/FecA Iron Tranport Proteins Based on Their Crystal Structures" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:45 pm | Alison Butler (University of California Santa Barbara)
An element of life: New concepts for iron cycling in the ocean |
| 8:45 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:25 pm | Mario Rivera (Oklahoma State University)
"Toward Understanding the Nature of Heme Catabolism: Magnetic Resonance Spectroscopic Studies of Heme Oxygenases" |
| 9:25 pm | Discussion |
| 9:35 pm | Poster Session (Presenter's last initial A - H) |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | SPECTROSCOPOIC TECHNIQUES, COPPER PROTEINS |
| 9:00 am - 9:05 am | Discussion Leader: John H. Dawson (University of South Carolina) |
| 9:05 am - 9:35 am | Volker Schünemann (Universität zu Lübeck)
"Mössbauer Spectroscopy and Multifrequency Electron Spin Resonance Studies of Reaction Intermediates of Cytochrome P450cam" |
| 9:35 am - 9:45 am | Discussion |
| 9:45 am - 10:15 am | Alejandro Vila (Universidad Nacional de Rosario)
"NMR Spectroscopy of Paramagnetic Electron Transfer Copper
Proteins"
|
| 10:15 am - 10:25 am | Discussion |
| 10:25 am | Coffee Break |
| 10:45 am - 10:50 am | Discussion Leader: David Dooley (Montana State
University) |
| 10:50 am - 11:20 am | Christopher Rensing (University of Arizona)
"Insights from the Multi Copper Oxidase CueO and the Cus System on
Copper Handling in the E. coli Periplasm"
|
| 11:20 am - 11:30 am | Discussion |
| 11:30 am - 11:45 pm | Patrick Holland (University of Rochester)
"Synthetic Trigonal Iron Complexes and Their Relevance to Nitrogenase" |
| 11:45 pm - 11:55 pm | Discussion |
| 11:55 pm - 12:10 pm | Sonya Franklin (University of Iowa) "Chimeric Peptide Nucleases: The HTH as a Scaffold for De Novo Design" |
| 12:10 pm - 12:20 | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session (Presenter's last initial A - H) |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | CARBON BOND MODIFICATION |
| 7:30 pm - 7:35 pm | Discussion Leader: Stephen Ragsdale (University of Nebraska) |
| 7:35 pm - 8:05 pm | Linda Thöny-Meyer (ETH Zürich)---2003 Saltman Lecturer "A Heme Chaperone for Cytochrome c Biosynthesis" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:45 pm | Martha Ludwig (University of Michigan)
"B12-Dependent Methionine Synthase - A Molecular Acrobat"
|
| 8:45 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:25 pm | Catherine Drennan (Massachusetts Institute of Technology) "The Unusual Metalloclusters of the Bifunctional Carbon Monoxide
Dehydrogenase/Acetyl-CoA Synthase" |
| 9:25 pm | Discussion |
| 9:35 pm - 9:50 pm | Juan Fontecilla-Camps (Institut de Biologie Structurale, Grenoble) "Crystallographic Evidence of Flexibility and Metal Composition Heterogeneity in the Alpha Subunits of ACS/CODH from Moorella thermoacetica" |
| 9:50 pm - 10:00 pm | Discussion |
| 10:00 pm | Poster Session (Presenter's last initial A - H) |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | PHOTOSYNTHESIS |
| 9:00 am - 9:05 am | Discussion Leader: Robert Blankenship (Arizona State University) |
| 9:05 am - 9:35 am | Petra Fromme (Arizona State University)
"Structures of Photosystems I and II" |
| 9:35 am - 9:45 am | Discussion |
| 9:45 am - 10:15 am | John Golbeck (Pennsylvania State University)
"A Comparison of the Unbound and Bound Structures of PsaC: Implications for the Assembly of Photosystem I" |
| 10:15 am - 10:25 am | Discussion |
| 10:25 am | Coffee Break |
| 10:45 am - 11:15 am | Art van der Est (Brock University)
"Light-Induced Electron Transfer in Photosystem I" |
| 11:15 am - 11:25 am | Discussion |
| 11:25 am - 11:55 am | R. David Britt (University of California Davis) "Pulsed EPR Studies of Substrate, Inhibitor, and Cofactor Binding at the Oxygen Evolving Complex" |
| 11:55 am - 12:05 pm | Discussion |
| 12:05 pm - 12:20 pm | Short Talk: Mahdi Abu-Omar (University of California Los Angeles) "Oxidative Repair in the Enzymatic Rescue of a Phenylalanine Hydroxylase Mutant" |
| 12:20 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session (Gordon Research Seminar presenters) |
| 5:15 pm - 6:00 pm | Business Meeting |
| 6:00 pm | BANQUET (Joint with Gordon Research Seminar) |
| 7:30 pm - 9:30 pm | JOINT SESSION WITH GORDON RESEARCH SEMINAR |
| 7:30 pm - 7:35 pm | Introductory Remarks: F. Ann Walker (University of Arizona), Chair |
| 7:35 pm - 8:35 pm | Vincent Pecoraro (University of Michigan) "Making Metalloproteins from Scratch: Some Lessons Learned Using de novo Design"
|
| 8:35 pm - 8:45 pm | Discussion |
| 8:45 pm | Poster Session (Presented by Gordon Research Seminar) |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |