| Sunday |
| 2:00 pm - 9:00 pm | Arrival and Check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Biomolecular Processes |
| Discussion Leader: Gary Martin (Merck Research Laboratories, USA) |
| 7:40 pm - 7:50 pm | Opening Remarks |
| 7:50 pm - 8:05 pm | Introduction by Discussion Leader |
| 8:05 pm - 8:55 pm | Thomas Steitz (Howard Hughes Medical Institute / Yale University, USA) "How Various Protein Factors Assist and Enable the Ribosome to Function as a Protein Synthesis Machine" |
| 8:55 pm - 9:15 pm | Discussion |
| 9:15 pm - 9:30 pm | General Discussion |
| Monday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Protein Structure |
| Discussion Leader: Nina Berova (Columbia University, USA) |
| 9:00 am - 9:15 am | Introduction by Discussion Leader |
| 9:15 am - 9:45 am | Irina Gutsche (CNRS, France) "Cryo-Electron Microscopy: Measles Unwrapped" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am - 10:30 am | Timothy Keiderling (University of Illinois at Chicago, USA) "Protein Folding Starting from the Ground Up. Thermodynamic and Kinetic Spectroscopic Studies of Peptides and Proteins with Increasing Complexity" |
| 10:30 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:45 am | Prasad Polavarapu (Vanderbilt University, USA) "Chiroptical Spectroscopy for Molecular Structure Determination" |
| 11:45 am - 12:00 pm | Discussion |
| 12:00 pm - 12:15 pm | Jingke Weng (Whitehead Institute for Biomedical Research, USA) "Thiol-Based Redox Switch in Plant Flavonoid Biosynthesis" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Protein Dynamics |
| Discussion Leader: Gaetano Montelione (Rutgers University, USA) |
| 7:30 pm - 7:35 pm | Introduction by Discussion Leader |
| 7:35 pm - 8:05 pm | Peter Wright (The Scripps Research Institute, USA) "Structure, Dynamics and Interactions of Proteins" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:45 pm | Mei Hong (Massachustts Institute of Technology, USA) "Solid-State NMR Investigations of Membrane Protein Structure, Dynamics and Mechanism of Action" |
| 8:45 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:25 pm | Dorothee Kern (Howard Hughes Medical Institute / Brandeis University, USA) "The Choreography of a Protein's Dance: Excursions In Silico and In Proteo" |
| 9:25 pm - 9:30 pm | Discussion |
| Tuesday |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am | Group Photo |
| 9:00 am - 12:30 pm | Computational Chemistry in Structural Elucidation |
| Discussion Leader: Roy Helmy (Merck Research Laboratories, USA) |
| 9:00 am - 9:15 am | Introduction by Discussion Leader |
| 9:15 am - 9:45 am | William Jorgensen (Yale University, USA) "Drug Lead Optimization Facilitated by Computation and Protein Crystallography" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am - 10:30 am | Gaetano Montelione (Rutgers University, USA) "Hybrid Approaches for Protein Structure Determination Combining Computational Modeling with Sparse NMR Restraints" |
| 10:30 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:45 am | Kendall Houk (University of California, Los Angeles, USA) "Transition State Structure and Organic Reaction Dynamics" |
| 11:45 am - 12:00 pm | Discussion |
| 12:00 pm - 12:15 pm | Andrew Proudfoot (Novartis Institutes for BioMedical Research, USA) "NMR Guided Protein-Small Molecule Docking to Enable High Confidence Complex Modeling and Early Hit Optimization" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Advances in Crystallography |
| Discussion Leader: Shyam Vyas (Cambridge Crystallographic Data Centre, USA) |
| 7:30 pm - 7:40 pm | Introduction by Discussion Leader |
| 7:40 pm - 8:10 pm | Makoto Fujita (University of Tokyo, Japan) "Crystalline Sponge Method: X-Ray Analysis Without Crystallization on the Nano-Gram to Microgram Scale" |
| 8:10 pm - 8:25 pm | Discussion |
| 8:25 pm - 8:55 pm | Ian Wilson (Scripps Research Institute, USA) "X-Ray Structures of Viral Antigens and Neutralizing Antibodies: Implications for Vaccine Design" |
| 8:55 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:30 pm | General Discussion |
| Wednesday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Mass Spectrometry in Biological/Biomarker Characterization |
| Discussion Leader: Sue Pan (Bristol-Myers Squibb, USA) |
| 9:00 am - 9:10 am | Introduction by Discussion Leader |
| 9:10 am - 10:00 am | Graham Cooks (Purdue University, USA) "Molecular Pathology Using Lipid and Oncometabolite Profiles in Mass Spectrometry" |
| 10:00 am - 10:20 am | Discussion |
| 10:20 am - 10:50 am | Coffee Break |
| 10:50 am - 11:20 am | John Engen (Northeastern University, USA) "Hydrogen Exchange Mass Spectrometry to Probe the Conformation of Proteins Both in Solution and in Membranes" |
| 11:20 am - 11:35 am | Discussion |
| 11:35 am - 12:05 pm | Julia Laskin (Pacific Northwest National Laboratory, USA) "Quantification and Matrix Effects in Mass Spectrometry Imaging" |
| 12:05 pm - 12:20 pm | Discussion |
| 12:20 pm - 12:30 pm | General Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
| 7:30 pm - 9:30 pm | Separation Sciences |
| Discussion Leader: Wes Schafer (Merck Research Laboratories, USA) |
| 7:30 pm - 7:35 pm | Introduction by Discussion Leader |
| 7:35 pm - 8:05 pm | Attila Felinger (University of Pecs, Hungary) "Characterization of Supra-Molecular Interactions with Chromatography" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:45 pm | Bezhan Chankvetadze (Tbilisi State University, Georgia) "Elucidation of Structure of Selector-Selectand Associates Related to Separation of Enantiomers in Capillary Electrophoresis" |
| 8:45 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:25 pm | Guowang Xu (Dalian Institute of Chemical Physics, Chinese Academy of Sciences, China) "Novel Pretreatment and Separation Methods for Trace Bio-Small Molecules" |
| 9:25 pm - 9:30 pm | Discussion |
| Thursday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Pharmaceutical Applications |
| Discussion Leader: Dorothee Kern (Howard Hughes Medical Institute / Brandeis University, USA) |
| 9:00 am - 9:15 am | Introduction by Discussion Leader |
| 9:15 am - 9:45 am | Mark Strohmeier (Vertex Pharmaceuticals, USA) "Tools to Uncover Structure-Property Relationships - From Molecules to Materials to Medicines" |
| 9:45 am - 10:00 am | Discussion |
| 10:00 am - 10:30 am | Michael Kress (Merck Research Laboratories, USA) "Pharmaceutical Process and Analytical Chemistry: Continuing Woodward's Fantastical Efflorescence of Chemistry" |
| 10:30 am - 10:45 am | Discussion |
| 10:45 am - 11:15 am | Coffee Break |
| 11:15 am - 11:45 am | Gary Martin (Merck Research Laboratories, USA) "Cryptospirolepine: The Evolution of NMR Capabilities and Revision of the Structure of a Complex Cryptolepis Alkaloid" |
| 11:45 am - 12:00 pm | Discussion |
| 12:00 pm - 12:20 pm | David Bell (MilliporeSigma, USA) "Hydrophilic Interaction Liquid Chromatography: A Form of Supramolecular Chemistry with Multiple Applications" |
| 12:20 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Microscale Structural Analysis |
| Discussion Leader: Roger Kautz (Northeastern University, USA) |
| 7:30 pm - 7:40 pm | Introduction by Discussion Leader |
| 7:40 pm - 8:10 pm | Marcel Jaspars (University of Aberdeen, United Kingdom) "The Determinator – Building a Device to Solve Small Molecule Structures Using AFM in Combination with Computation" |
| 8:10 pm - 8:25 pm | Discussion |
| 8:25 pm - 8:55 pm | Aaron Lewis (Nanonics Imaging, Ltd., Israel) "Hybrid AFM Based Methods for Nanometric Structural Correlation with Super-Resolution Optically Based Chemical Characterization" |
| 8:55 pm - 9:10 pm | Discussion |
| 9:10 pm - 9:30 pm | General Discussion |
| Friday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |