| SUNDAY | 
| 2:00 pm - 11:00 pm | Arrival and Check-in | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Polarity and Morphogenesis | 
|  | Discussion Leader: Tony Bretscher (Cornell University) | 
| 7:30 pm - 7:45 pm | Introductions | 
| 7:45 pm - 8:10 pm | Gerd Jurgens (University of Tubingen) "Apical-basal polarity in Arabidopsis early embryogenesis"
 | 
| 8:10 pm - 8:15 pm | Discussion | 
| 8:15 pm - 8:40 pm | Dominique Bergmann (Stanford University) "Asymmetries during stomatal development"
 | 
| 8:40 pm -  8:45 pm | Discussion | 
| 8:45 pm - 9:10 pm | Rong Li (Stowers Institute) "Fluorescence-based analysis of protein dynamics and interaction during yeast polarized growth and cytokinesis"
 | 
| 9:10 pm - 9:15 pm | Discussion | 
| 9:15 pm - 9:25 pm | Henrik Buschmann (John Innes Centre, Norwich, UK) "AIR( is a novel, auxin-inducible microtubule-associated protein that marks the site of cell plate insertion"
 | 
| 9:25 pm - 9:30 pm | Discussion | 
| 9:30 pm | Reception | 
| MONDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 8:30 am | Group Photo | 
| 9:00 am - 12:30 pm | Regulating Polarity | 
|  | Discussion Leader: Kathy Gould (Vanderbilt University) | 
| 9:00 am - 9:25 am | Brenda Andrews (University of Toronto) "Phenotypic activation to explore kinase substrates: cell polarity and cell cycle targets for the Pho85 cyclin-dependent protein kinase"
 | 
| 9:25 am - 9:30 am | Discussion | 
| 9:30 am - 9:55 am | Ken Sawin (University of Edinburgh) "Molecular interactions leading to cortical anchoring of the fission yeast polarity protein tea1p"
 | 
| 9:55 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:55 am | Sheila McCormick (University of California Berkeley) "Receptor Kinase Signaling during Pollen Tube Growth"
 | 
| 10:55 am - 11:00 am | Discussion | 
| 11:00 am - 11:25 am | Kathy Gould (Vanderbilt University) "Restricting Mitotic Exit through Phosphorylation-Dependent Regulation of the Cdc14 phosphatase in S. pombe"
 | 
| 11:25 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | Noni Franklin-Tong (University of Birmingham, UK) "Actin depolymerization is sufficient to induce programmed cell death in self-incompatible pollen"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 11:55 am | Michael Deeks (University of Durham) "Arabidopsis CAP1 is essential for normal plant development"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:10 pm | Daniel Szymanski (Purdue University) "SPIKE1 is a Guanine Nucleotide Exchange Factor that Positively Regulates the ROP-WAVE-ARP2/3 Morphogenesis Pathway"
 | 
| 12:10 pm - 12:15 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Regulation and Assembly of Cytoskeletal Structures: Microtubules | 
|  | Discussion Leader: Susan Dutcher (Washington University) | 
| 7:30 pm - 7:55 pm | Goeff Wasteneys (University of British Columbia) "MOR1 and CLASP: 2 HEAT repeat-riddled microtubule-associated proteins"
 | 
| 7:55 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:25 pm | Patrick Hussey (Durham University) "Regulation of the microtubule associated protein MAP65"
 | 
| 8:25 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:55 pm | Jacek Gaertig  (University of Georgia) "Tubulin Polymodifications Sites and Katanin Subunits are Required for Severing of Microtubules and Assembly of the Central Pair Apparatus in Tetrahymena"
 | 
| 8:55 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:10 pm | Despina Kaloriti (Illinois State University) "Interactions between microtubule plus end localising proteins EB1s and SPR1 in Arabidopsis"
 | 
| 9:10 pm - 9:15 pm | Discussion | 
| 9:15 pm - 9:30 pm | Naomi Morrissette (University of California, Irvine) "Dinitroanilines bind protozoan alpha-tubulin to disrupt protofilament interactions in the microtubule lattice"
 | 
| 9:25 pm - 9:30 pm | Discussion | 
| TUESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Regulation and Assembly of Cytoskeletal Structures:	Microfilaments | 
|  | Discussion Leader: Chris Staiger (Purdue University) | 
| 9:00 am - 9:25 am | Bruce Goode (Brandeis University) "Mechanisms for the dynamic formation and turnover of actin cables"
 | 
| 9:25 am - 9:30 am | Discussion | 
| 9:30 am - 9:55 am | Alice Cheung (University of Massachusetts Amherst) "Analysis of plants formins and their contribution to pollen tube growth"
 | 
| 9:55 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:55 am | Chris Staiger (Purdue) "Plant actin-binding proteins use diverse mechanisms for regulation of actin dynamics"
 | 
| 10:55 am - 11:00 am | Discussion | 
| 11:00 am - 11:25 am | Doug Cole (Idaho) "Structural and Functional Studies of Intraflagellar Transport in Chlamydomonas reinhardtii"
 | 
| 11:25 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | Isabelle Sagot (CNRS Bordeaux, France) "A new actin cytoskeleton organization specific of the yeast quiescent cells: a reserve of actin?"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 11:55 am | Laurent Blanchoin (CNRS Grenoble, France) "Novel mechanism for actin filament bundle formation by a non-processive formin"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:10 pm | David Amberg (Upstate Medical University, Syracuse) "Complex haplo-insufficiency screening with an act1 allele uncovers a rich spectrum of genetic interactions"
 | 
| 12:10 pm - 12:15 pm | Discussion | 
| 12:15 pm - 12:25 pm | Matthew Lord (University of Vermont) "Regulation of yeast myosin function by the UCS proteins"
 | 
| 12:25 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Mechanisms and fidelity in cell division: Mitosis | 
|  | Discussion Leader: Kerry Bloom (UNC Chapel Hill) | 
| 7:30 pm - 7:55 pm | Kerry Bloom (UNC Chapel Hill) "The Path of DNA in the Kinetochore"
 | 
| 7:55 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:25 pm | Richard Cyr (Penn State) "The PPB as an Equatorial Organizer for Prophase Spindle Assembly"
 | 
| 8:25 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:55 pm | Tomoyuki Tanaka (University of Dundee) "Mechanisms of kinetochore capture by spindle microtubules"
 | 
| 8:55 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:10 pm | Jackie Vogel (McGill University, Canada) "γ-Tubulin function in Kar9-depedent spindle positioning in budding yeast"
 | 
| 9:10 pm - 9:15 pm | Discussion | 
| 9:15 pm - 9:25 pm | Hongmin Qin (Texas A&M University) "Intraflagellar transport is required for the vectorial movement of TRPV channels in the ciliary membrane"
 | 
| 9:25 pm - 9:30 pm | Discussion | 
| WEDNESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Mechanisms and fidelity in cell division: Organelle segregation and Cytokinesis | 
|  | Discussion Leader: Tom Pollard  (Yale University) | 
			
| 9:00 am - 9:25 am | Lois Weisman (University of Michigan) "Regulation of myosin V discrimination between multiple cargoes"
 | 
| 9:25 am - 9:30 am | Discussion | 
| 9:30 am - 9:55 am | Liza Pon (Columbia University) "Puf3p is a mitochondrial protein that regulates mitochondrial biogenesis and motility in budding yeast"
 | 
| 9:55 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:55 am | Laurie Smith (University of California, San Diego) "Spatial Regulation of Cytokinesis in Plant Cells"
 | 
| 10:55 am - 11:00 am | Discussion | 
| 11:00 am - 11:25 am | Tom Pollard (Yale University) "Assembly of the cytokinetic contractile ring in fission yeast"
 | 
| 11:25 am - 11:30 am | Discussion | 
| 11:30 am - 11:55 am | Arturo de Lozanne (Univerity of Texas, Austin) "How does INCENP localize at the cleavage furrow?"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:10 pm | Mohan Balasubramanian (National University of Singapore) "Cell Polarity Determinants Tea1p, Tea4p and Pom1p prevent division septum assembly at cell ends in fission yeast"
 | 
| 12:10 pm - 12:15 pm | Discussion | 
| 12:15 pm - 12:25 pm | Natalia Shamina (Institute of Cytology and Genetics, Novosibirsk, Russia) "Catalogue of phragmoplast/cell plate abnormalities: a tool for plant cytokinesis study"
 | 
| 12:25 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 8:00 pm | Business Meeting | 
|  | (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) | 
| 8:00 pm - 9:30 pm | Genomic Approaches | 
|  | Discussion Leader: Charles Boone (University of Toronto) | 
| 8:00 pm - 8:25 pm | Charlie Boone (University of Toronto) "Exploring the Mode-of-Action of Bioactive Compounds by Chemical-Genetic Profiling in Yeast"
 | 
| 8:25 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:55 pm | David Pellman (Dana Farber Cancer Center) "Genome-wide analysis of polyploidy in yeast: scaling effects and genome stability"
 | 
| 8:55 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:25 pm | Magdalena Bezanilla  (University of Massachusetts) "Using RNAi to analyze Plant Gene Function during tip growth in the model plant Physcomitrella patens"
 | 
| 9:25 pm - 9:30 pm | Discussion | 
| THURSDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Membrane Traffick and the Cytoskeleton | 
|  | Discussion Leader: David Drubin (University of California, Berkeley) | 
| 9:00 am - 9:25 am | David Drubin (University of California, Berkeley) "Harnessing actin dynamics for endocytic trafficking events Endocytosis session"
 | 
| 9:25 am - 9:30 am | Discussion | 
| 9:30 am - 9:55 am | Erik Nielson (Danforth Plant Center) "A Role For Phosphoinositides in Polar Secretion During Root Hair Development"
 | 
| 9:55 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:55 am | Patrick Brennwald (UNC Chapel Hill) "Spatial Regulation of Exocytosis by Rho GTPases"
 | 
| 10:55 am - 11:00 am | Discussion | 
| 11:00 am - 11:25 am | Federica Brandizzi (University of Saskatchewan) "Export out without strings: ER-to-Golgi protein transport in plant cells"
 | 
| 11:25 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | Daria Bloch (Tel Aviv University, Israel) "Regulation of vesicular trafficking by ROP GTPases"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 11:55 am | Annabelle Forsmark (Gothenburg University, Sweden) "The Saccharomyces cerevisiae tumour suppresor homologue Sro7p is required for targeting of the sodium transporting ATPase Ena1p to the cell surface"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:10 pm | Catherine Kanopka (University of Wisconsin, madison) "A role for dynamin-regulated protein 1C during polar cell growth"
 | 
| 12:10 pm - 12:15 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Regulation and Coordination of the Cytoskeleton | 
|  | Discussion Leader: Lynne Quarmby (Simon Fraser University) | 
| 7:30 pm - 7:55 pm | Lynne Quarmby (Simon Fraser University) "Coordinate regulation of cilia and the cell cycle: Is katanin involved?"
 | 
| 7:55 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:25 pm | Frank Luca (University of Pennsylvania) "The S. cerevisiae RAM signaling network regulates polarized secretion"
 | 
| 8:25 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:40 pm | Shaul Yalovsky (Tel Aviv University, Israel) "Novel ROP GTPase signaling pathways in Arabidopsis"
 | 
| 8:40 pm - 8:45 pm | Discussion | 
| 8:45 pm - 8:55 pm | Benedikt Kost (University of Heidelberg, Germany) "GDI, GAP and PLC activities maintain the polarity of Rac/Rop signalling in pollen tubes"
 | 
| 8:55 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:10 pm | Scott Bratman (Columbia University) "Fission yeast CLASP promotes microtubule stability in the mitotic spindle and interphase MTOCs"
 | 
| 9:10 pm - 9:15 pm | Discussion | 
| FRIDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am | Depart |