| SUNDAY | 
| 2:00 pm - 9:00 pm | Arrival and Check-in | 
| 6:00 pm | Dinner | 
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff | 
| 7:40 pm - 9:30 pm | Frontiers in Cell Morphogenesis | 
| 7:40 pm - 7:45 pm | Discussion Leader: Fred Chang (Columbia University) | 
| 7:45 pm - 8:20 pm | Keynote Speaker: John Pringle (University of North Carolina) "The Evolutionary Origins and Underlying Mechanisms of Eukaryotic Cytokinesis"
 | 
| 8:20 pm - 8:40 pm | Discussion | 
| 8:40 pm - 9:10 pm | Keynote Speaker: Grant Jensen (Cal Tech) "How Electron Cryotomography Is Opening a New Window into Microbial Cell Biology"
 | 
| 9:10 pm - 9:30 pm | Discussion | 
| MONDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Cytoskeletal Building Blocks | 
|  | Discussion Leader: Thomas Pollard (Yale) | 
| 9:00 am - 9:30 am | Keynote Speaker: Jacque Dumais (Universidad Adolfo Ibáñez) "To Shape a Cell: Tackling Complex Cellular Processes with Simple Biophysical Models"
 | 
| 9:30 am - 9:45 am | Discussion | 
| 9:45 am - 9:55 am | Luke Rice (UT Southwestern) "Using Mutant Tubulin to Better Understand Mechanism in Microtubule dynamics"
 | 
| 9:55 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:50 am | David Kovar (University of Chicago) "Competition Between Actin Nucleators in Fission Yeast"
 | 
| 10:50 am - 11:00 am | Discussion | 
| 11:00 am - 11:20 am | Joe Pogliagno (UCSD) "Alternate Bacterial Tubulins and Actins"
 | 
| 11:20 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | Elna Zehr (UCSF) "Structure and Assembly Mechanism of a Novel Three-Stranded Tubulin Filament that Centers Phage DNA"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 12:05 pm | Marcel Janson (Wageningen University) "Reconstitution of Microtubule Bundles"
 | 
| 12:05 pm - 12:15 pm | Discussion | 
| 12:15 pm - 12:25 pm | Adam Johnston (Brandeis University) "Rapid Shortening of Actin Filament Ends Induced by Twinfilin"
 | 
| 12:25 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Mitosis and Chromosomes | 
|  | Discussion Leader: Goeff Wasteneys (University of British Columbia) | 
| 7:30 pm - 7:50 pm | Ajit Joglekar (University of Michigan) "Microtubule Attachment and the Inactivation of the Spindle Assembly Checkpoint"
 | 
| 7:50 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:20 pm | Wei Lih Lee (University of Mass Amherst) "Regulation of Dynein Pathway Function in Budding Yeast"
 | 
| 8:20 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:50 pm | Rafael Daga (Universidad Pablo de Olavide) "Regulation of Interphase Chromosomes by Cytoplasmic Microtubules in Fission Yeast"
 | 
| 8:50 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:20 pm | Gohta Goshima (Nagoya University) "Microtubules in the Moss Physcomitrella patens"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| TUESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 8:30 am | Group Photo | 
| 9:00 am - 12:30 pm | Dividing the Cell | 
|  | Discussion Leader: Harold Erikson (Duke University) | 
| 9:00 am - 9:20 am | Laurie Smith (UCSD) "SCAR Complex-Dependent Polarization of Cell Division in Maize"
 | 
| 9:20 am - 9:30 am | Discussion | 
| 9:30 am - 9:50 am | Jian Qiu Wu (Ohio State) "Contractile Ring Assembly in Fission Yeast Cytokinesis"
 | 
| 9:50 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:40 am | Matthew Swulius (Cal Tech) "Electron Cryotomography of the Fission Yeast Actomyosin Contractile Ring"
 | 
| 10:40 am - 10:45 am | Discussion | 
| 10:45 am - 11:05 am | Petra Levin (Washington University) "Cell Size Control, Cell Cycle Progression and FtsZ in Bacteria"
 | 
| 11:05 am - 11:15 am | Discussion | 
| 11:15 am - 11:25 am | Masa Onishi (Stanford University) "Cleavage-Furrow Ingression and F-Actin Dynamics in the Green Alga Chlamydomonas reinhardtii"
 | 
| 11:25 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | David Bouchez (Institut Jean-Pierre Bourgin) "Normal Morphogenesis in Plants Lacking PPB: New Light on PPB Function"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 11:55 am | Nathan McDonald (Vanderbilt University) "Oligomerization of the F-BAR Scaffold Cdc15 Supports Its Efficient Membrane Binding and Contractile Ring Integrity"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:20 pm | Laurent Blanchoin (iRTSV) "Biomemetic Models for Cytoskeletal Organization"
 | 
| 12:20 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Cellular Mechanics and Organization | 
|  | Discussion Leader: K.C. Huang (Stanford) | 
| 7:30 pm - 7:50 pm | Zemer Gitai (Princeton University) "Novel Polymers and Regulation of Metabolism in Bacteria"
 | 
| 7:50 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:10 pm | Jan Brugues (MPI-CBG Dresden) "Organization of Microtubules in the Spindle"
 | 
| 8:10 pm - 8:15 pm | Discussion | 
| 8:15 pm - 8:25 pm | Alphee Michelot (CNRS/ CEA Grenoble) "Mechanical Properties of Yeast Actin Patches"
 | 
| 8:25 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:50 pm | Nicolas Minc (Insititut Jacques Monod) "Symmetry Breaking and Spore Germination"
 | 
| 8:50 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:20 pm | Olivier Hamant (University of Lyon) "Mechanical Signals Control Microtubule Behavior and Shape Changes in Plants"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| WEDNESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Molecular Motors and Movement | 
|  | Discussion Leader: Bruce Goode (Brandeis) | 
| 9:00 am - 9:20 am | Chad Pearson (University of Colorado, Denver) "Organizing Ciliary Beating in Tetrahymena"
 | 
| 9:20 am - 9:30 am | Discussion | 
| 9:30 am - 9:50 am | Luis Vidali (Worcester Polytechnic) "Interplay Between Myosin XI, Vesicles, and F-Actin During Polarized Plant Cell Growth"
 | 
| 9:50 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:50 am | Marko Kaksonen (EMBL) "High Resolution Microscopy of Endocytosis in Budding Yeast"
 | 
| 10:50 am - 11:00 am | Discussion | 
| 11:00 am - 11:20 am | Hai Yu Ren (Bejing Normal University) "Function of Formins in Plants"
 | 
| 11:20 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | Matthew Lord (University of Vermont) "Removal of the Fission Yeast Myosin-II Lever Arm Slows Motility and Accelerates Contractile Ring Constriction During Cytokinesis"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 11:55 am | Prachee Avasthi (UCSF) "Actin Regulates IFT in Chlamydomonas reinhardtii"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:10 pm | Mohan Gupta (University of Chicago) "Spatial Control of Microtubule Length and Lifetime by Opposing Stabilizing and Destabilizing Functions of Kinesin-8"
 | 
| 12:10 pm - 12:15 pm | Discussion | 
| 12:15 pm - 12:25 pm | Andreas Nebenfuehr  (University of Tennessee) "Myosin Motor Proteins Drive Pollen Tube Growth and Are Required for Normal Fertilization"
 | 
| 12:25 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:00 pm - 7:30 pm | Business Meeting | 
|  | Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair | 
| 7:30 pm - 9:30 pm | Selected Short Talks | 
|  | Discussion Leader: Magdalena Benzanila (University of Massachusetts) | 
| 7:30 pm - 7:40 pm | Jelmer Lindeboom (Carnegie Institute) "A Mechanism for Reorientation of Cortical Microtubule Arrays Driven by Microtubule Severing"
 | 
| 7:40 pm - 7:45 pm | Discussion | 
| 7:45 pm - 7:55 pm | Lillian Fritz-Laylin (UCSF) "An Evolutionarily Conserved Requirement for Both Wasp and Wave in Rapid Amoeboid Motility"
 | 
| 7:55 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:10 pm | Christopher Hernandez (Cornell University) "A Microfluidics Platform for Mechanical Characterization and Subcellular Imaging in Bacteria
 | 
| 8:10 pm - 8:15 pm | Discussion | 
| 8:15 pm - 8:25 pm | Anneke Hibbel (MPI-CBG Dresden) "The Yeast Kinesin Kip2p Promotes Microtubule Growth Through Polymerase and Anti-Catastrophe Activities"
 | 
| 8:25 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:40 pm | Peter van Ginsbergen (UMass Amherst) "A Class I Formin Directly Links Exocytosis to the Actin Cytoskeleton in Plants"
 | 
| 8:40 pm - 8:45 pm | Discussion | 
| 8:45 pm - 8:55 pm | Christopher Nosala (UC Davis) "Microtubule Hyperstabilization is Supported by Novel Microtubule Associated Proteins in the Ventral Disc of Giardia lamblia"
 | 
| 8:55 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:10 pm | Alex Paredez (University of Washington) "Phospho-Dependent 14-3-3 Regulation of Actin in the Absence of Cofilin"
 | 
| 9:10 pm - 9:15 pm | Discussion | 
| 9:15 pm - 9:25 pm | Katja Zieske (MPI Biochemistry Munich) "Reconstitution of Min Protein Oscillations and Regulated Placement of FtsZ In Vitro"
 | 
| 9:25 pm - 9:30 pm | Discussion | 
| THURSDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Shaping the Cell | 
|  | Discussion Leader: David Erhardt (Carnegie Institute) | 
| 9:00 am - 9:20 am | Ying Gu (Penn State) "Linking Cortical Microtubules to Cellulose Microfibrils"
 | 
| 9:20 am - 9:30 am | Discussion | 
| 9:30 am - 9:50 am | Otger Campas (UC Santa Barbara) "Morphogenesis of Tip-Growing Cells"
 | 
| 9:50 am - 10:00 am | Discussion | 
| 10:00 am | Coffee Break | 
| 10:30 am - 10:40 am | Juan Francisco Abenza MartÃnez, (University of Cambridge) "The Biomechanics of Fission Yeast Cell Growth"
 | 
| 10:40 am - 10:45 am | Discussion | 
| 10:45 am - 10:55 am | Daniel Van Damme (VIG/Ghent University) "Aurora-Dependent Phosphorylation of MAP65-1 Is Required for Lateral Root Development"
 | 
| 10:55 am - 11:00 am | Discussion | 
| 11:00 am - 11:20 am | Nassos Typas (EMBL) "A Signal Transduction System Tying Cell Shape with Cell Division in E. coli"
 | 
| 11:20 am - 11:30 am | Discussion | 
| 11:30 am - 11:40 am | Sabine Muller (University of Tubingen) "Leading the Way - The Phragmoplast-Orienting Kinesin-12 Class Proteins at the Cortical Division Zone"
 | 
| 11:40 am - 11:45 am | Discussion | 
| 11:45 am - 11:55 am | Alexander Colavin (Stanford University) "Quantitative Bacterial Cell Width Control Through Single Residue Perturbation of the Cytoskeletal Protein MreB"
 | 
| 11:55 am - 12:00 pm | Discussion | 
| 12:00 pm - 12:20 pm | Doug Weibel (University of Wisconsin Madison) "Mechanical Control of Bacterial Cell Wall Growth and New Applications for Antibiotics"
 | 
| 12:20 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Breaking Symmetry | 
|  | Discussion Leader: TBA | 
| 7:30 pm - 7:50 pm | Sophie Martin  (University of Lausanne) "Mechanisms of Cell Polarization in Fission Yeast"
 | 
| 7:50 pm - 8:00 pm | Discussion | 
| 8:00 pm - 8:20 pm | Sid Shaw  (University of Indiana) "Reorganization of the Plant Cortical Microtubule Array"
 | 
| 8:20 pm - 8:30 pm | Discussion | 
| 8:30 pm - 8:50 pm | Roland Wendlich Soldner "Actin and Membrane Organization in Budding Yeast"
 | 
| 8:50 pm - 9:00 pm | Discussion | 
| 9:00 pm - 9:20 pm | Thomas Pollard (Yale University) "Structural Insights into Cytokinesis: Super-Resolution Imaging of Cytokinesis Nodes and Contractile Rings in Live Fission Yeast"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| FRIDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am | Departure |