| FRIDAY |
| 4:00 pm - 9:00 pm | Arrival and Check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 8:40 pm | Eleanore T. Wurtzel (Lehman College, USA) "Launching young scientists into the future: Is this why we are here today?" |
| 8:40 pm - 10:00 pm | Welcome Party |
| SATURDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 10:30 am | NEW ROLES FOR METABOLISM IN PLANT-ENVIRONMENT INTERACTIONS |
| Discussion Leader: Faqiang Li (Lehman College, USA) |
| 9:00 am - 9:20 am | Justin B. Runyon (Pennsylvania State University, USA) "Chemical communication between parasitic plants and their hosts" |
| 9:20 am - 9:30 am | Discussion |
|
9:30 am - 9:50 am | Judith Isayenkova (University of York, UK) "Dissecting the role of UGT 74D1 in plant hormone homeostasis in Arabidopsis thaliana" |
| 9:50 am - 10:00 am | Discussion |
|
10:00 am - 10:20 am | Arnaud Besserer (Université P. Sabatier, France) "Strigolactones: ancient signaling molecules in plant rhizosphere?" |
| 10:30 am - 11:00 am | Coffee Break |
| 11:00 am - 12:30 pm | DEVELOPMENTAL AND CELL BIOLOGY OF PLANT METABOLISM |
| Discussion Leader: Amy Marshall-Colón (Purdue University, USA) |
| 11:00 am -11:20 am | Lucille Pourcel (The Ohio State University, USA) "Flavonoid metabolism and oxidation" |
| 11:20 am - 11:30 am | Discussion |
| 11:30 am -11:50 am | Walter Verweij (Vrije Universiteit Amsterdam, the Netherlands) "A P3A-type H+-ATPAse is required for vacuolar acidification and coloration in petunia flowers" |
| 11:50 am - 12:00 pm | Discussion |
| 12:00 pm -12:20 pm | Tawanda Zidenga (The Ohio State University, USA) "Cyanide metabolism, protein production and post-harvest physiological deterioration in cassava" |
| 12:20 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | INTEGRATIVE APPROACHES TO UNDERSTANDING METABOLIC NETWORKS |
| Discussion Leader: Lucille Pourcel (The Ohio State University, USA) |
| 7:30 pm - 7:50 pm | Amy Marshall-Colón (Purdue University) "Kinetic modeling of the benzenoid/phenylpropanoid network in Petunia" |
| 7:50 pm - 8:00 pm | Discussion |
| 8:00 pm - 8:20pm | Akira Iwase (Advanced Industrial Science and Technology, Japan) "Metabolome analysis of Arabidopsis defective in secondary wall formation" |
| 8:20 pm - 8:30 pm | Discussion |
| 8:30 pm - 8:50 pm | Ewa Urbanczyk-Wochniak (The Samuel Roberts Noble Foundation, USA) "Functional analysis of pollen exine biosynthesis using anatomically resolved metabolomics of Arabidopsis pollen mutants" |
| 8:50 pm - 9:00 pm | Discussion |
| 9:00 pm - 9:20 pm | Eva Collakova (Michigan State University, USA) "Metabolic fluxes in developing Arabidopsis embryos - Towards rational plant metabolic engineering" |
| 9:20 pm - 9:30 pm | Discussion |
| 9:30 pm | Informal Social Function |
| SUNDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:15 pm | STRATEGIES FOR ENGINEERING PLANT METABOLISM |
| Discussion Leader: Shuiqin Wu (University of Kentucky, USA) |
| 9:00 am - 9:20 am | Michael Mazourek (Cornell University, USA) "Capsaicinoid Profile can be Engineered by Plant Breeding" |
| 9:20 am - 9:30 am | Discussion |
| 9:30 am - 9:50 am | Ratnakar Vallabhaneni (Lehman College, USA) "Genetic diversity as a resource for rational metabolic engineering" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am - 10:20 am | Ezekiel Nims (University of Massachusetts Amherst, USA) "The regulation of taxol metabolism in cell culture" |
| 10:20 am - 10:30 am | Discussion |
| 10:30 am | Coffee Break |
| 11:00 am - 11:50 am | Paul Matthews (S.S. Steiner, Inc., USA) "Economics and research strategies for metabolic engineering of niche medicinal plants" |
| 11:50 am - 12:15 pm | Open Discussion Discussion leader: Paul Matthews |
| 12:15 pm - 12:30 pm | Business Meeting |
| 12:30 pm | Lunch |
| 6:00 pm | Gordon Research Conference begins with Dinner |