| SUNDAY | 
| 2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) | 
| 6:00 pm | Dinner | 
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff | 
| 7:40 pm - 9:30 pm | Active, Tunable, and Flexible Plasmonics | 
|  | Discussion Leader: Harry Atwater (Caltech, USA) | 
| 7:40 pm - 8:10 pm | Thomas Ebbesen (University of Strasbourg and CNRS, France) "Polaritons of Polaritons"
 | 
| 8:10 pm - 8:15 pm | Discussion | 
| 8:15 pm - 8:45 pm | Vlad Shalaev (Purdue University, USA) "Negative Refraction with Active and Low-Loss Metamaterials"
 | 
| 8:45 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Mark Stockman (Georgia State University, USA) "Strong-field phenomena in plasmonics and nanooptics"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| MONDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Plasmonics and Electron Beams | 
|  | Discussion Leader: Peter Nordlander (Rice University, USA) | 
| 9:00 am - 9:30 am | Albert Polman (AMOLF, The Netherlands) "Plasmonics with Electron Beams"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Christian Colliex (CNRS and University of Paris Sud, France) "Electron beam studies of plasmonic modes"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am | Group Photo / Coffee Break | 
| 11:00 am - 11:30 am | Eric Plum (University Southampton, UK) "Driving Metamaterials with Plasmonic Opto-mechanical Forces"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Javier Garcia de Abajo (IQFR-CSIC, Spain) "New spectral microscopies based upon plasmon-ebeam interaction"
 | 
| 12:10 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session I | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | New Materials for Plasmonics and Metamaterials | 
|  | Discussion Leader: Cherie Kagan (University of Pennsylvania, USA) | 
| 7:30 pm - 8:00 pm | Alexandra Boltasseva (Purdue University, USA) "Oxides and nitrides as alternative plasmonic materials in the optical range"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Chris Murray (University of Pennsylvania, USA) "Synthesis and directed self-assembly of nanocrystal based metamaterials"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Philippe Tassin (Iowa State University, USA) "Graphene, Superconductors and Metals: What makes a good conductor for Plasmonics and Metamaterials?"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| TUESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Plasmonic Nanoantennas and Resonators | 
|  | Discussion Leader: Harald Giessen (University of Stuttgart, Germany) | 
| 9:00 am - 9:30 am | Rashid Zia (Brown University, USA) "Emitters as Antennas: Beyond the Electric Dipole Approximation"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Hideki Miyazaki (National Institute for Materials Science, Japan) "Plasmon nanocavities - controlled gaps as optical antennas"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am | Coffee Break | 
| 11:00 am - 11:30 am | Andrea Alù (University of Texas Austin, USA) "Plasmonic nanoantennas  to control light at the nanoscale: giant nonlinear effects, localized phase and polarization control"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Meir Orenstein (Technion-Israel Institute of Technology, Israel) "Broadband Nanoplasmonic Antennas in the Near IR and Applications"
 | 
| 12:10 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session II | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Optical Forces and Momentum | 
|  | Discussion Leader: Michelle Povinelli (USC, USA) | 
| 7:30 pm - 8:00 pm | Henri Lezec (NIST, USA) "Electromagnetic Radiation Pressure on Plasmonic Metamaterials"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Byoungho Lee (Seoul National University, South Korea) "Plasmonic vortex, caustics and beaming"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Reuven Gordon (University of Victoria, Canada) "Optical trapping, sensing and unfolding of a protein using a nanoaperture in a metal film"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| WEDNESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Longer-Wavelength Plasmonics | 
|  | Discussion Leader: Mikhail Noginov (Norfolk State University, USA) | 
| 9:00 am - 9:30 am | Shanhui Fan (Stanford University, USA) "Control near-field and far-field thermal electromagnetic properties with nanophotonic concepts"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Jean-Jacques Greffet (Institut d'Optique, Palaiseau, France) "IR Absorption/emission mediated by surface waves"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am - 10:30 am | Business Meeting, Part I | 
|  | Vice chair nominations and statements | 
| 10:30 am | Coffee Break | 
| 11:00 am - 11:30 am | David Norris (ETH Zurich, Switzerland) "Thermal Plasmonics"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Silvio Hrabar (University of Zagreb, Croatia) "Microwave Plasmonics"
 | 
| 12:10 pm - 12:20 pm | Discussion | 
| 12:20 pm - 12:30 pm | Business Meeting, Part II | 
|  | Discuss Future Site & Scheduling Preferences | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session III | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Plasmonics in Biology and Chemistry | 
|  | Discussion Leader: Paul Dawson (Queen's University Belfast, UK) | 
| 7:30 pm - 8:00 pm | Catherine Murphy (University of Illinois Urbana-Champaign, USA) "Gold Nanoparticles In, On and At Cells"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Luke Lee (UC Berkeley, CA) "Photonic Gene Circuits in Living Cells"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Bengt Kasemo (Chalmers, Sweden) "Indirect Nanoplasmonic Sensing (INPS) and Examples from Catalysis, Energy technology, Materials science and Biointerfaces"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| THURSDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 8:30 am - 9:00 am | Business Meeting, Part III | 
|  | Fill out Conference Evaluation Forms & Election of the next Vice Chair | 
| 9:00 am - 12:30 pm | Plasmonic and Quantum Devices | 
|  | Discussion Leader: Ulrike Woggon (TU Berlin, Germany) | 
| 9:00 am - 9:30 am | Pierre Berini (University of Ottawa, Canada) "Amplification and lasing with surface plasmons"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Francisco Garcia-Vidal (Universidad Autonoma de Madrid, Spain) "Dissipative-driven generation of entanglement via surface plasmons"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am | Coffee Break | 
| 11:00 am - 11:30 am | Uriel Levy (Hebrew University, Israel) "On-Chip Light-Matter Interactions in Silicon Plasmonics Platform"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Anatoly Zayats (King's College, UK) "Active Plasmonic Devices"
 | 
| 12:10 pm - 12:30 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session IV | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Perspectives and Predictions | 
|  | Discussion Leader: Luis Martin-Moreno (University of Zaragoza, Spain) | 
| 7:30 pm - 8:00 pm | Naomi Halas (Rice University, USA) "Plasmonic Effects Enabling New Applications"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Late News Presentations: 
    Frank Koppens (ICFO, Spain)Jon Schuller (Columbia University, USA) | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Open Forum for Discussion:  Where do we go from here? | 
| 9:20 pm - 9:30 pm | Discussion | 
| FRIDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am | Departure |