| SUNDAY | 
| 2:00 pm - 9:00 pm | Arrival and Check-in | 
| 6:00 pm | Dinner | 
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff | 
| 7:40 pm - 9:30 pm | Recent Developments and Breakthroughs in Plasmonics | 
|  | Discussion Leader: Albert Polman (FOM-Institute AMOLF, The Netherlands) | 
| 7:40 pm - 8:10 pm | Peter Nordlander (Rice University) "Quantum Plasmonics: Hot Electrons and Electron Transfer Processes"
 | 
| 8:10 pm - 8:15 pm | Discussion | 
| 8:15 pm - 8:45 pm | Shang-Jr Gwo (National Tsing Hua University, Taiwan) "Low-Loss, Active Plasmonics Based on Novel Silver Macro-,  Meso-, and Nanostructures"
 | 
| 8:45 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Alexandra Boltasseva (Purdue) "New Materials for Plasmonics and Metamaterials"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| MONDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Fundamentals and Applications of Plasmonic Antennas | 
|  | Discussion Leader: Mark Stockman (Georgia State University) | 
| 9:00 am - 9:30 am | Evelyn Hu (Harvard) "Radiative Decay Engineering with Optical Antennas"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Stefan Maier (Imperial College) "Hybrid Nanoplasmonic Structures for Nonlinear Nanophotonics and Sensing"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:30 am | Suljo Linic (University of Michigan) "Conversion of Solar in Chemical Energy on Plasmonic Metal Nanostructures"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Nicholas Fang (MIT) "The Quest for an Optical Circuit Probe Using Electron Beams"
 | 
| 12:10 pm - 12:20 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session I | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | New Materials for Plasmonics | 
|  | Discussion Leader: Pieter Kik (CREOL, UCF) | 
| 7:30 pm - 8:00 pm | Otto L. Muskens (University of Southampton, United Kingdom) "Transparent Oxides as Actively-Tunable Plasmonic Materials"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Thomas Taubner (TU Aachen, Germany) "Low-Loss Materials for Active Mid-IR Plasmonics"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Dmitry Basov (UCSD) "Ultra-Fast Control of Nano-Plasmonic Phenomena in Graphene"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| TUESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Optical Antennas and Metasurfaces | 
|  | Discussion Leader: Vlad Shalaev (Purdue) | 
| 9:00 am - 9:30 am | Philippe Lalanne (Institut d'Optique d'Aquitaine, Talence, France) "An Analytical Treatment of Light Coupling with Plasmonic Resonance"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Olivier Martin (Swiss Federal Institute of Technology Lausanne, Switzerland) "Optical Antennas in the Linear and Nonlinear Regimes"
 | 
| 10:10 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:30 am | Federico Capasso (Harvard) "Tunable and Reconfigurable Metasurface Based Devices"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Sergey Bozhevolnyi (University of Southern Denmark, Denmark) "High-Efficiency Gradient Metasurfaces in Reflection"
 | 
| 12:10 pm - 12:20 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session I | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Novel Fabrication and Characterization Techniques | 
|  | Discussion Leader: Katherine Willets (University of Texas at Austin) | 
| 7:30 pm - 8:00 pm | Teri Odom (Norhwestern University) "Fabrication of Unconventional Nanocavity Architectures"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Hao Yan (Arizona State University) "DNA Origami and the Different Functionalization Techniques"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Na Liu (Max Planck Institute for Intelligent Systems, Germany) "3D Reconfigurable Plasmonics"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| WEDNESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 8:30 am | Group Photo | 
| 9:00 am - 12:30 pm | Quantum, Non-Local, Singular, and Spin Effects in Plasmonics | 
|  | Discussion Leader: Rashid Zia (Brown University) | 
| 9:00 am - 9:30 am | Martijn Wubs (DTU, Denmark) "Non-Local Effects in Plasmonic Structures"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Zubin Jacob (University of Alberta, Canada) "Lighting a Fire with Quantum Friction"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:30 am | Harry Atwater (California Institute of Technology) "Tunable Quantum Metaphotonics"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Erez Hasman (Technion, Israel) "Spin-Optical Metamaterial Route to Spin-Controlled Photonics"
 | 
| 12:10 pm - 12:20 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 6:00 pm | Poster Session II | 
| 6:00 pm | Dinner | 
| 7:00 pm - 7:30 pm | Business Meeting | 
|  | Nominations for the next Vice Chair(s); Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair(s) | 
| 7:30 pm - 9:30 pm | Plasmonics in Biology and Sensing | 
|  | Discussion Leader: Naomi Halas (Rice) | 
| 7:30 pm - 8:00 pm | Hatice Altug (EPFL) "Ultra-Sensitive Infrared Absorption Spectroscopy of Biomolecule Interactions"
 | 
| 8:00 pm - 8:10 pm | Discussion | 
| 8:10 pm - 8:40 pm | Romain Quidant (ICFO Spain) "Nanoplasmonics for the Detection and Treatment Monitoring of Cancer"
 | 
| 8:40 pm - 8:50 pm | Discussion | 
| 8:50 pm - 9:20 pm | Gennady Shvets (University of Texas at Austin) "Exploring Proteins and Cells Using Plasmonic Metasurfaces"
 | 
| 9:20 pm - 9:30 pm | Discussion | 
| THURSDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | New Developments in Nanophotonic Devices | 
|  | Discussion Leader: Uriel Levy (Hebrew University, Israel) | 
| 9:00 am - 9:30 am | Alain Dereux (MEC) "Active Plasmonic Devices in True Optical Data Processing Conditions"
 | 
| 9:30 am - 9:40 am | Discussion | 
| 9:40 am - 10:10 am | Wenshan Cai (Georgia Tech) "Electrifying Photonic Metamaterials for Tunable Nonlinear Optics"
 | 
| 10:10 am - 10:20 am | Discussion | 
| 10:20 am - 11:00 am | Coffee Break | 
| 11:00 am - 11:30 am | Tobias Kippenberg (EPFL, Switzerland) "Nanoscale Optomechanics"
 | 
| 11:30 am - 11:40 am | Discussion | 
| 11:40 am - 12:10 pm | Jacob Khurgin (Johns Hopkins) "Plasmonics Without Plasmons"
 | 
| 12:10 pm - 12:20 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:00 pm | Free Time | 
| 4:00 pm - 5:30 pm | Poster Session II | 
| 5:30 pm - 7:30 pm | Future Perspectives and Predictions | 
|  | Discussion Leader: Harald Giessen (University of Stuttgart) | 
| 5:30 pm - 6:00 pm | Nader Engheta (University of Pennsylvania) "The Future of Metamaterials"
 | 
| 6:00 pm - 6:10 pm | Discussion | 
| 6:10 pm - 6:25 pm | Delia Milliron (University of Texas at Austin) "Tunable and Dynamic Infrared Plasmon Resonance of Doped Metal Oxide Nanocrystals"
 | 
| 6:25 pm - 6:30 pm | Discussion | 
| 6:30 pm - 6:45 pm | Nathalie de Leon (Harvard University) "Solid State Quantum Optics with Diamond Nanophotonics"
 | 
| 6:45 pm - 6:50 pm | Discussion | 
| 6:50 pm - 7:20 pm | General Discussion: Where Do We Go from Here? | 
| 8:00 pm | Dinner | 
| FRIDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am | Departure |