| SUNDAY | 
| 2:00 pm - 9:00 pm | Arrival and Check-in | 
| 6:00 pm | Dinner | 
| 7:30 pm | Welcome and Introduction | 
| 7:40 pm - 9:30 pm | Macromolecular Solutions | 
|  | Discussion Leader - M. Santore, University of Massachussets | 
| 7:40 pm | T. Lodge, University of Minnesota "Controlling intra- and inter-micellar structure in block copolymer solutions"
 | 
| 8:20 pm | Discussion | 
| 8:35 pm | E. Amis, National Institute of Standards and Technology "High-throughput methods for investigations of polymer physics"
 | 
| 9:15 pm | Discussion | 
| 9:30 pm | Reception | 
| MONDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 9:55 am | Macromolecular Solutions | 
|  | Discussion Leader - M. Santore, University of Massachussets | 
| 9:00 am | J. DeSimone, University of North Carolina at Chapel Hill "The synergistic relationship between fluoropolymers and liquid and supercritical carbon dioxide"
 | 
| 9:40 am | Discussion | 
| 9:55 am - 12:15 pm | Complex Fluids Experiments | 
|  | Discussion Leader - L. Magid, University of Tennessee | 
	
| 9:55 am | E. Kaler, University of Delaware "Microstructure, phase behavior, and rheology of a surfactant mixture"
 | 
| 10:35 am | Discussion | 
| 10:50 am | Group photo | 
| 11:00 am | Coffee break | 
| 11:25 am | D. Weitz, Harvard University "Rheology and microrheology of bundled and crosslinked actin networks"
 | 
| 12:05 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:30 pm | Free time | 
| 4:30 pm - 6:00 pm | Poster session I | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:20 pm | Complex Fluids Theory | 
|  | Discussion Leader - A. V. Dobrynin, University of Connecticut | 
| 7:30 pm | J. F. Joanny, Institut Curie, Paris "Active actin networks"
 | 
| 8:10 pm | Discussion | 
| 8:25 pm | S. Safran, Weitzmann Institute, Rehovot "Entropic networks in colloids and biopolymers"
 | 
| 9:05 pm | Discussion | 
| 9:35 pm - 10:30 pm | Poster session I (continuation) | 
| TUESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Polyelectrolytes | 
|  | Discussion Leader - C. Williams, College de France | 
| 9:00 am | R. Colby, Pennsylvania State University "Polyelectrolyte solution rheology"
 | 
| 9:40 am | Discussion | 
| 9:55 am | L. Leibler, ESPCI, Paris "Electric field induced phase separation"
 | 
| 10:35 am | Discussion | 
| 10:50 am | Coffee break | 
| 11:20 am | G. Wegner, MPI-Mainz "Polyelectrolytes and polyelectrolyte functionalized latex as controlling agents of mineralization processes"
 | 
| 12:00 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:30 pm | Free time | 
| 4:30 pm - 6:00 pm | Poster session II | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:35 pm | Colloidal Solutions | 
|  | Discussion Leader - Paul Chaikin, Princeton Universityt | 
| 7:30 pm | S. Fraden, Brandeis University "B2 or not B2"
 | 
| 8:10 pm | Discussion | 
| 8:25 pm | D. Grier, University of Chicago "Colloidal Interactions and Dynamics in Holographic Potential Energy Landscape"
 | 
| 9:05 pm | Discussion | 
| 9:20 pm - 9:30 pm | Short Talk: F. Brochard-Wyart, Institut Curie, Paris "Extrusion of lipidic tubes"
 | 
| 9:30 pm - 9:35 pm | Discussion | 
| 9:35 pm - 10:30 pm | Poster session II (continuation) | 
| WEDNESDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Biopolymers and Cells | 
|  | Discussion Leader - Hyuk Yu, University of Wisconsin | 
| 9:00 am | P. G. de Gennes, College de France "Dynamics of cell adhesion"
 | 
| 9:40 am | Discussion | 
| 9:55 am | B. Hsiao, Stonybrook Technology and Applied Research and Stony Brook University "Adhesion and anti-adhesion, from DNA, cells to body parts"
 | 
| 10:35 am | Discussion | 
| 10:50 am | Coffee break | 
| 11:20 am | E. Evans, University of British Columbia "Unexpected switching and cooperative coupling of unbinding pathways in biomolecular bonds under force"
 | 
| 12:00 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 4:30 pm | Free time | 
| 4:30 pm - 6:00 pm | Poster session III | 
| 6:00 pm | Dinner | 
| 7:30 | Business session | 
| 7:45 pm - 9:35 pm | Computer Simulations of Colloids and Polymers | 
|  | Discussion Leader - Juan J. de Pablo, University of Wisconsin | 
| 7:45 pm | D. Frenkel, FOM-Institute for Atomic and Molecular Physics, Amsterdam "Nucleation pathways in colloids, polymers and liquid crystals"
 | 
| 8:25 pm | Discussion | 
| 8:40 pm | S. C. Glotzer, University of Michigan "Tethered nanoparticles: A new "macromolecule" for nanomaterials assembly"
 | 
| 9:20 pm | Discussion | 
| 9:35 pm - 10:30 pm | Poster session III (continuation) | 
| THURSDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am - 12:30 pm | Single Molecule Experiments | 
|  | Discussion Leader - D. Smith, University of California at San Diego | 
| 9:00 am | S. Chu, Stanford University
"Single molecule studies of polymer dynamics and biology" | 
| 9:40 am | Discussion | 
| 9:55 am | D. Bensimon, Ecole Normale Superieure, Paris, France "DNA-protein interactions"
 | 
| 10:35 am | Discussion | 
| 10:50 am | Coffee break | 
| 11:20 am | A. Meller, Rowland Institute at Harvard "Rapid analysis of DNA biopolymers using a nanopore"
 | 
| 12:00 pm | Discussion | 
| 12:30 pm | Lunch | 
| 1:30 pm - 5:00 pm | Free time | 
| 5:00 pm - 6:00 pm | Open Discussion | 
| 6:00 pm | Dinner | 
| 7:30 pm - 9:30 pm | Future Trends | 
|  | Discussion Leader - E. Kaler, University of Delaware | 
| 7:30 pm | E. Gulari, National Science Foundation "Trends in colloidal, macromolecular and polyelectrolyte research at the National Science Foundation"
 | 
| 7:55 pm | Discussion | 
| 8:00 pm | Panel discussion on future trends in colloidal, macromolecular and polyelectrolyte science (S. Chu, P. G. de Gennes, E. Gulari) | 
| 9:25 pm - 10:30 pm | Farewell Party | 
| FRIDAY | 
| 7:30 am - 8:30 am | Breakfast | 
| 9:00 am | Depart |