| SUNDAY |
| 2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Metal-insulator transition |
| Discussion Leader: Nandini Trivedi (Ohio State University) |
| 7:40 pm - 8:05 pm | Andrea Cavalleri (MPI Hamburg) "Optical Control of Metal-Insulator Transitions" |
| 8:05 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:40 pm | Martin Dressel (University of Stuttgart) "Bandwidth-Controlled Mott Transition: optical investigations on organic conductors" |
| 8:40 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:15 pm | Vladimir Dobrosavljevic (FSU) "Quantum Critical Transport Near Interaction-Driven Metal-Insulator Transitions" |
| 9:15 pm - 9:25 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 8:45 am | Group Photo |
| 9:00 am - 12:30 pm | Cuprate superconductors |
| Discussion Leader: N. P. Armitage (Johns Hopkins University) |
| 9:00 am - 9:25 am | Cyril Proust (Laboratoire National des Champs Magnétiques Intenses (CNRS)) "Quantum oscillations, magnetotransport and Fermi surface reconstruction in cuprates" |
| 9:25 am - 9:45 am | Discussion |
| 9:45 am - 10:10 am | Eric Hudson (MIT) "New insights into cuprate superconductivity and pseudogap by STM of BSCCO" |
| 10:10 am - 10:30 am | Discussion |
| 10:30 am | Coffee Break |
| 11:00 am - 11:25 am | Adam Kaminski (Iowa State University) "Competition between the pseudogap and superconductivity in cuprates" |
| 11:25 am - 11:45 am | Discussion |
| 11:45 am - 12:10 pm | Catherine Kallin (McMaster University) "Current issues of high-Tc" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Quantum effects in conductivity |
| Discussion Leader: Elihu Abrahams (UCLA) |
| 7:30 pm - 7:55 pm | Daniel Tsui (Princeton University) "Quantum criticality of plateau-plateau transitions: closure on an old IQHE problem" |
| 7:55 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:35 pm | Ania Bleszynski Jayich (Harvard University) "Persistent currents in normal metal rings" |
| 8:35 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:15 pm | Arthur F. Hebard (University of Florida) "Disorder-tuned approach to critical behavior in thin-film ferromagnets" |
| 9:15 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Topology in Condensed Matter Systems |
| Discussion Leader: Joel Moore (UC Berkeley) |
| 9:00 am - 9:25 am | Shoucheng Zhang (Stanford University) "Topological insulators and superconductors" |
| 9:25 am - 9:45 am | Discussion |
| 9:45 am - 10:10 am | Aharon Kapitulnik (Stanford University) "Hexagonal Warping Effects in Topological Insulators" |
| 10:10 am - 10:30 am | Discussion |
| 10:30 am | Coffee Break |
| 11:00 am - 11:25 am | M. Zahid Hasan (Princeton University) "Experimental Discovery of Several Topological Insulators and Related Superconductors" |
| 11:25 am - 11:45 am | Discussion |
| 11:45 am - 12:10 pm | F. Duncan Haldane (Princeton University) "Topologically protected edge states in electronic and photonic systems" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Pnictides |
| Discussion Leader: David Mandrus (University of Tennessee) |
| 7:30 pm - 7:55 pm | M. Brian Maple (UCSD) "Superconductivity, magnetism, and strongly correlated electron phenomena in iron pnictides" |
| 7:55 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:35 pm | Kathryn A. Moler (Stanford University) "Local penetration depth measurements in pnictides" |
| 8:35 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:15 pm | Andrey Chubukov (University of Wisconsin) "Interplay between magnetism and superconductivity in Fe-pnictides" |
| 9:15 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Quantum criticality |
| Discussion Leader: Qimiao Si (Rice University) |
| 9:00 am - 9:25 am | Philip Phillips (UIUC) "Demystifying the strange metal in cuprate superconductors: composite excitations" |
| 9:25 am - 9:45 am | Discussion |
| 9:45 am - 10:10 am | Silke Buehler-Paschen (Institut für FestkörperphysikTU Wien) "Unconventional quantum criticality" |
| 10:10 am - 10:30 am | Discussion |
| 10:30 am | Coffee Break |
| 11:00 am - 11:25 am | Stuart Brown (UCLA) "Superconductivity beyond the paramagnetic limit in organic superconductors" |
| 11:25 am - 11:45 am | Discussion |
| 11:45 am - 12:10 pm | Joerg Schmalian (Iowa State University) "On the role of the Berry phase in strongly disordered quantum critical systems" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
| 7:30 pm - 9:30 pm | Quantum Hall Interferometry and non-Abelian Statistics |
| Discussion Leader: Kirill Shtengel (UCR) |
| 7:30 pm - 7:55 pm | Chetan Nayak (UCSB and Microsoft Station Q) "The 5/2 quantum Hall state: theory, experiments, and applications" |
| 7:55 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:35 pm | Robert Willet (Alcatel-Lucent, Bell Laboratories) "Experimental interferometry to examine non-Abelian 5/2 excitations" |
| 8:35 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:15 pm | Amir Yacoby (Harvard University) "Measurement of the quasi particle charge at filling factor 5/2" |
| 9:15 pm - 9:30 pm | Discussion |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Dirac quasiparticles |
| Discussion Leader: Daniel Arovas (UCSD) |
| 9:00 am - 9:25 am | Antonio Castro Neto (Boston University) "Dirac quasiparticles and the many-body problem in graphene" |
| 9:25 am - 9:45 am | Discussion |
| 9:45 am - 10:10 am | Jeanie Lau (UCR) "Quantum transport in suspended graphene devices" |
| 10:10 am - 10:30 am | Discussion |
| 10:30 am | Coffee Break |
| 11:00 am - 11:25 am | Alessandra Lanzara (UC Berkeley) "Measuring Quantum phases in graphene" |
| 11:25 am - 11:45 am | Discussion |
| 11:45 am - 12:10 pm | Klaus Ensslin (ETH Zurich) "Graphene quantum dots" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | New Developments |
| Discussion Leader: May Chiao (Nature Physics) |
| 7:30 pm - 8:00 pm | Eva Andrei (Rutgers) and Philip Kim (Columbia University) "Fractional quantum Hall effect in graphene" |
| 8:00 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:35 pm | Amalia Coldea (Bristol University) "Quantum oscillations in iron pnictides" |
| 8:35 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:15 pm | Pengcheng Dai (University of Tennessee/ORNL) "Neutron scattering studies of Fe-based superconductors" |
| 9:15 pm - 9:30 pm | Discussion |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Depart |