Sunday |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Synergies of Spin-Orbit Coupling and Electronic Repulsion |
| Discussion Leader: Rebecca Flint (Iowa State University, USA) |
7:40 pm - 7:55 pm | Introduction by Discussion Leader |
7:55 pm - 8:20 pm | Bumjoon Kim (Max Planck Institute for Solid State Research, Germany) "Switching the D-Wave Gap via Spin Reorientation in Electron-Doped Sr3Ir2O7" |
8:20 pm - 8:25 pm | Discussion |
8:25 pm - 8:50 pm | Eric Yue Ma (Stanford University, USA) "Metallic Magnetic Domain Walls in Nd2Ir2O7" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Hidenori Takagi (Max Planck Institute for Solid State Research, Germany) "Quantum Spin Liquid State in Honeycomb-Based Complex Ir Oxides H3Lilr2O6" |
9:20 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | Excitations of Frustrated Magnets |
| Discussion Leader: Nandini Trivedi (The Ohio State University, USA) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:40 am | Kate Ross (Colorado State University, USA) "'Quantum Spin Ice' and Other Phenomena in XY Pyrochlores" |
9:40 am - 9:55 am | Discussion |
9:55 am - 10:20 am | Gregory MacDougall (University of Illinois at Urbana-Champaign, USA) "Routes for Relieving Orbital Degeneracy in Frustrated Spinel Antiferromagnets" |
10:20 am - 10:35 am | Discussion |
10:35 am - 11:05 am | Coffee Break |
11:05 am - 11:30 am | Stephen Nagler (Oak Ridge National Laboratory, USA) "Kitaev Physics in Alpha-RuCl3" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:10 pm | J.C. Seamus Davis (Cornell University / Brookhaven National Laboratory, USA) "Supercooled Spin-Liquid State in Dy2Ti2O7" |
12:10 pm - 12:25 pm | Discussion |
12:25 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Strange Metals and Insulators in Heavy-Fermion Compounds |
| Discussion Leader: Meigan Aronson (Texas A&M University, USA) |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:10 pm | Suchitra Sebastian (University of Cambridge, United Kingdom) "Magnetic Quantum Oscillations from a Bulk Fermi Surface in Kondo Insulating SmB6" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Satoru Nakatsuji (University of Tokyo, Japan) "Novel Topological Phases and Quantum Criticality in Correlated Electron Systems" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Colin Broholm (Johns Hopkins University, USA) "Neutron Scattering as a Probe of Hybridized Bands in Kondo Insulators" |
9:20 pm - 9:30 pm | Discussion |
Tuesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Interaction Effects in 2D Chalcogenides |
| Discussion Leader: Vidya Madhavan (University of Illinois at Urbana-Champaign, USA) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:40 am | Jennifer Hoffman (University of British Columbia, Canada) "Imaging Surface States in the Bulk Hybridization Gap of SmB6" |
9:40 am - 9:55 am | Discussion |
9:55 am - 10:20 am | Eoin O'Farrell (National University of Singapore, Singapore) "Electric Field Control of Unconventional Superconductivity in 2D TiSe2" |
10:20 am - 10:35 am | Discussion |
10:35 am - 11:05 am | Coffee Break |
11:05 am - 11:30 am | Tony Heinz (Stanford University, USA) "Electronic Properties and Many-Body Interactions in Atomically Thin Transition Metal Dichalcogenides" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:10 pm | Chandra Varma (University of California, Riverside, USA) "Quantum-Criticality in 2-D Metals: Microscopic Theory of Marginal Fermi-Liquid and Superconductivity" |
12:10 pm - 12:25 pm | Discussion |
12:25 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Interaction Effects in Bulk Chalcogenides |
| Discussion Leader: Kai Rossnagel (University of Kiel, Germany) |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:10 pm | Minhyea Lee (University of Colorado, USA) "Non-Trivial Spin Textures and Effects on Magnetotransport Properties in Inversion Symmetry Broken Magnets" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Anshul Kogar (University of Illinois / Argonne National Laboratory, USA) "Collective Modes of the Purported Excitonic Insulator 1T-TiSe2" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Jasper Van Wezel (University of Amsterdam, The Netherlands) "Chiral Charge and Orbital Order" |
9:20 pm - 9:30 pm | Discussion |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Charge Order Versus Superconductivity in Copper Oxides |
| Discussion Leader: Erica Carlson (Purdue University, USA) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:40 am | Riccardo Comin (Massachusetts Institute of Technology, USA) "Resonant X-Ray Scattering Explorations of Charge Order and Broken Symmetries in Underdoped Cuprates" |
9:40 am - 9:55 am | Discussion |
9:55 am - 10:20 am | Eugene Demler (Harvard University, USA) "Exploring Translational Symmetry Breaking in Cuprates with STM and Resonant X-Ray Scattering" |
10:20 am - 10:35 am | Discussion |
10:35 am - 11:05 am | Coffee Break |
11:05 am - 11:30 am | Simon Gerber (Paul Scherrer Institute, Switzerland) "Three-Dimensional Charge Density Wave Order in YBa2Cu3O6.67 at High Magnetic Fields" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:10 pm | Louis Taillefer (Université de Sherbrooke, Canada) "The Pseudogap Critical Point of Cuprate Superconductors" |
12:10 pm - 12:25 pm | Discussion |
12:25 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | New Theoretical Methods for Strong Correlations |
| Discussion Leader: Jan Zaanen (Leiden University, The Netherlands) |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:10 pm | Garnet Chan (Princeton University, USA) "Towards an Ab-Initio Description of the Cuprates" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Shinsei Ryu (University of Illinois at Urbana-Champaign, USA) "Interaction Effects in (Crystalline) Topological Insulators and Superconductors" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Mukund Rangamani (University of California, Davis, USA) "Emergent Symmetries in Hydrodynamic Effective Theories" |
9:20 pm - 9:30 pm | Discussion |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Topological Four-Letter Words: FQHE, QSHE and QAHE |
| Discussion Leader: Siddharth Ashok Parameswaran (University of California, Irvine, USA) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:40 am | David Goldhaber-Gordon (Stanford University, USA) "The Quantum Anomalous Hall Effect and the Quest for Perfect 1D Conduction" |
9:40 am - 9:55 am | Discussion |
9:55 am - 10:20 am | Jennifer Cano (Princeton University, USA) "Surprising Edge Phases of Quantum Hall States" |
10:20 am - 10:35 am | Discussion |
10:35 am - 11:05 am | Coffee Break |
11:05 am - 11:30 am | Gabor Csathy (Purdue University, USA) "Transition
from a Topological to a Broken Symmetry Phase in the
Two-Dimensional Electron Gas" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:10 pm | Pablo Jarillo-Herrero (Massachusetts Institute of Technology, USA) "Quantum Transport in Van der Waals Heterostructures" |
12:10 pm - 12:25 pm | Discussion |
12:25 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Late-Breaking Topics |
| Discussion Leader: Joseph Orenstein (University of California, Berkeley, USA) |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:10 pm | Nandini Trivedi (The Ohio State University, USA) "Orbital Entanglement and Frustration in d4 Systems" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Philip Moll (Max Planck Institute for Chemical Physics of Solids, Germany) "Hydrodynamic Electron Flow in PdCoO2" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | James Analytis (University of California, Berkeley, USA) "Weyl Wiggles: Exotic Quantum Oscillatory Phenomena in Weyl and Dirac Semi-Metals" |
9:20 pm - 9:30 pm | Discussion |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |