Sunday |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Clotting Factors and Platelets – Beyond Hemostasis |
| Discussion Leader: Robert Montgomery (Blood Research Institute, Medical College of Wisconsin, USA) |
7:40 pm - 7:50 pm | Opening Remarks |
7:50 pm - 7:55 pm | Introduction by Discussion Leader |
7:55 pm - 8:20 pm | Shaun Jackson (Heart Research Institute, Australia) "Role of Procoagulant Platelets in Ischemia Reperfusion" |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 8:50 pm | Eric Mullins (Cincinnati Children's Research Foundation, USA) "Role of Plasminogen in Neurodegenerative Diseases" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Peter Newman (Blood Research Institute, BloodCenter of Wisconsin, USA) "CRISPR-Mediated Generation of Antigenically-Distinct Platelet Progenitors from Human iPS Cells" |
9:20 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | Factor VIII and Von Willebrand Factor:
Redefining the Relationship |
| Discussion Leader: James O'Donnell (Trinity College, Dublin, Ireland) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:30 am | Andrew Yee (University of Michigan, USA) "Mapping the Interaction Between FVIII and VWF" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:10 am | Peter Lenting (INSERM, France) "In Vivo Models to Study the VWF/FVIII Axis" |
10:10 am - 10:25 am | Discussion |
10:25 am - 10:55 am | Coffee Break |
10:55 am - 11:20 am | Karl Desch (University of Michigan, USA) "Genomic Approaches to VWF and FVIII Variability" |
11:20 am - 11:35 am | Discussion |
11:35 am - 12:00 pm | Paul Monahan (Baxalta, USA) "Curing Hemophilia B" |
12:00 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Megakaryocytes, Platelets and Cancer |
| Discussion Leader: Xiaoping Du (University of Illinois at Chicago, USA) |
7:30 pm - 7:35 pm | Introduction by Discussion Leader |
7:35 pm - 8:00 pm | Tatiana Byzova (Cleveland Clinic, USA) "Tumor Progression, Platelets and Angiogenesis" |
8:00 pm - 8:15 pm | Discussion |
8:15 pm - 8:40 pm | Herve Falet (Brigham and Women's Hospital, USA) "Endocytosis and
Mpl/JAK2 Signaling in Megakaryocytes and Myelofibrosis" |
8:40 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Myriam Labelle (St. Jude Children's Research Hospital, USA) "Platelets and the Early Metastatic Niche" |
9:20 pm - 9:30 pm | Discussion |
Tuesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Inflammation and Hemostasis |
| Discussion Leader: Jose Lopez (Bloodworks Northwest Research Institute, USA) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:30 am | Alireza Rezaie (St. Louis University School of Medicine, USA) "Crosstalk of Proteases and Inflammation" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:10 am | X. Long Zheng (University of Alabama at Birmingham, USA) "Novel Therapeutics for
Autoimmune TTP" |
10:10 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Keith McCrae (Cleveland Clinic, USA) "Hemostatic and
Non-Hemostatic Functions of High Molecular Weight Kininogen" |
11:15 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Edward Conway (Center for Blood Research, University of British Columbia, Canada) "Complement, Inflammation and the Clotting Cascade" |
11:55 am - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Matthew Rondina (University of Utah, USA) "Platelet Reprogramming
in Sepsis" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Platelets and Clotting Factors in Normal Hemostasis |
| Discussion Leader: Peter Newman (Blood Research Institute, BloodCenter of Wisconsin, USA) |
7:30 pm - 7:35 pm | Introduction by Discussion Leader |
7:35 pm - 8:00 pm | Wolfgang Bergmeier (University of North Carolina at Chapel Hill, USA) "Putting the Brakes on Platelets" |
8:00 pm - 8:15 pm | Discussion |
8:15 pm - 8:40 pm | Rodney Camire (Children's Hospital of Philadelphia / University of Pennsylvania, USA) "Rediscovering Factor V" |
8:40 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Jordan Shavit (University of Michigan, USA) "Use of Zebrafish as a Model for Hemostasis" |
9:20 pm - 9:30 pm | Discussion |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Megakaryocytes, Platelets and the Bone Marrow Niche |
| Discussion Leader: Steven McKenzie (Thomas Jefferson University, USA) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:30 am | Paul Bray (Thomas Jefferson University, USA) "Plateletomics: Exploring
Platelet Biology via Multi-Omic Data Integration" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:10 am | Karin Hoffmeister (Brigham and Women's Hospital / Harvard Medical School, USA) "The Molecular Mechanisms of Platelet Clearance" |
10:10 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Benjamin Kile (Walter and Eliza Hall Institute for Medical Research, Australia) "The Role of Apoptosis in the Regulation of Platelet Survival and Function" |
11:15 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Joe Italiano (Brigham and Women's Hospital / Harvard University, USA) "Triggering Platelet Production" |
11:55 am - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Alessandra Balduini (Tufts University, USA) "Scaffolds for Megakaryocyte Development" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | Late-Breaking Topics |
| Speakers for Late-Breaking Topics were selected from submitted abstracts. |
| Discussion Leader: Alisa Wolberg (University of North Carolina at Chapel Hill, USA) |
7:30 pm - 7:40 pm | Joseph Aslan (Oregon Health and Science University, USA) "Deciphering Roles for Reversible Protein Lysine Acetylation in the Regulation of Platelet Function" |
7:40 pm - 7:45 pm | Discussion |
7:45 pm - 7:55 pm | Silvia Giannini (Brigham and Women's Hospital, USA) "JAK2 Regulates β4galt1-Dependent Glycan Synthesis on β1-Integrin to Promote Thrombopoiesis" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:10 pm | Marco Heestermans (Leiden University Medical Center, The Netherlands) "Silencing of Anticoagulant Protein C Evokes Low Incident but Spontaneous Atherothrombosis in Apolipoprotein E Deficient Mice" |
8:10 pm - 8:15 pm | Discussion |
8:15 pm - 8:25 pm | Lalitha Nayak (Case Western Reserve University, USA) "Myeloid Kruppel-Like Factor 2 (KLF2) Alters Tissue Factor Activity and Is a Critical Determinant of Arterial Thrombosis" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:40 pm | Dmitry Nechipurenko (Lomonosov Moscow State University, Russia) "Outward Migration of Procoagulant Platelets to Thrombus Surface Is Driven by Thrombus Contraction" |
8:40 pm - 8:45 pm | Discussion |
8:45 pm - 8:55 pm | Jamie O'Sullivan (Trinity College, Dublin, Ireland) "N-Linked Glycans at N1515 and N1574 Within the A2 Domain of VWF Play a Critical Role in Modulating Macrophage-Mediated Clearance" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Claudia Tersteeg (KU Leuven Kulak, Belgium) "Endogenous Plasmin Activity in Acute Thrombotic Thrombocytopenic Purpura" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Sidney Whiteheart (University of Kentucky, USA) "Platelet Endocytosis in Immune Responses to Viral Infection" |
9:25 pm - 9:30 pm | Discussion |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Hemostasis and the Interface with the Vessel Wall |
| Discussion Leader: Skip Brass (University of Pennsylvania, USA) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:30 am | Keith Neeves (Colorado School of Mines, USA) "Magnetically Propelled
Microwheels for Rapid Fibrinolysis" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:10 am | Renhao Li (Emory University, USA) "Platelet Mechanosensation: To Pull the Trigger, Not Cluster" |
10:10 am - 10:25 am | Discussion |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Satya Kunapuli (Temple University, USA) "Platelet Signaling and the Vessel Wall" |
11:15 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Wilbur Lam (Emory University / Georgia Institute of Technology, USA) "Spatial and Mechanical
Cues of the Platelet Microenvironment and Their Roles in Clot Format" |
11:55 am - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Matthew Auton (Mayo Clinic, USA) "Conformational Activation of VWF" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Keynote Session: New Therapies and Targets |
| Discussion Leader: Kenneth Mann (Haematologic Technologies, Inc., USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:20 pm | Denisa Wagner (Harvard Medical School, USA) "NETs in Thrombosis and Inflammation" |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 9:15 pm | J. Evan Sadler (Washington University in St. Louis, USA) "Von Willebrand Factor/ADAMTS13 and Their Role in Health and Disease" |
9:15 pm - 9:30 pm | Discussion |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |