| SUNDAY |
| 2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Metabolism and Clearance of Triglyceride-Rich Lipoproteins |
| Discussion Leader: Steve Young (University of California, Los Angeles) |
| 7:40 pm - 8:00 pm | Steve Young (University of California, Los Angeles) "Mechanisms of Clearance of TG-Rich Lipoproteins" |
| 8:00 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:30 pm | Robert Ryan (Children's Hospital Oakland Research Institute) "Mechanisms of TG Lowering by Apo-AV" |
| 8:30 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:00 pm | Kevin Williams (Temple University) "The Dysregulation of Remnant Lipoprotein Receptors in Diabetes Mellitus" |
| 9:00 pm - 9:05 pm | Discussion |
| 9:05 pm - 9:25 pm | Jeff Esko (University of California, San Diego) "Proteoglycans and Lipoproteins: What They Do and Don't Do" |
| 9:25 pm - 9:30 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Lipid Droplets and Cellular Lipid Metabolism |
| Discussion Leader: Robert Farese, Jr (Gladstone Institute, University of California, San Francisco) |
| 9:00 am - 9:20 am | Robert Farese, Jr (Gladstone Institute, UCSF) "Recent Insights into Lipid Droplet Biology" |
| 9:20 am - 9:30 am | Discussion |
| 9:30 am - 9:50 am | Michael Czech (University of Massachusetts) "Regulation of Energy Metabolism by Lipid Droplet Proteins" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am - 10:15 am | Monika Oberer (University of Graz) "The N-Terminal Region of Comparative Gene Identification-58 (Cgi-58) is Important for Lipid Droplet Binding and Activation of Adipose Triglyceride Lipase" |
| 10:15 am - 10:30 am | Group Photo / Coffee Break |
| 10:30 am - 10:50 am | Dawn Brasaemle (Rutgers University) "Lipid Droplet Associated Proteins and the Control of Triacylglycerol Metabolism" |
| 10:50 am - 11:00 am | Discussion |
| 11:00 am - 11:20 am | Sepp Kohlwein (University of Graz) "The Good, the Bad and the Ugly - Fat Insights from Yeast" |
| 11:20 am - 11:30 am | Discussion |
| 11:30 am - 11:45 am | Wilhelm Palm (Max Planck Institute of Molecular Cell Biology) "Drosophila Lipophorin Requires Different Lipid Transfer Proteins for the Uptake of Dietary and Endogenous Lipids" |
| 11:45 am - 12:05 pm | Michael Welte (Rochester University) "Fat, Flies and Videotape: Intracellular Motility of Lipid Droplets" |
| 12:05 pm - 12:15 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session 1 |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Lipoproteins and Cells: Cellular Sterol Trafficking and Metabolism |
| Discussion Leader: Fred Maxfield (Weill-Cornell Medical College) |
| 7:30 pm - 7:50 pm | Fred Maxfield (Weill-Cornell Medical College) "Cellular Sterol Trafficking and Metabolism" |
| 7:50 pm - 8:00 pm | Discussion |
| 8:00 pm - 8:20 pm | Elina Ikonen (University of Helsinki) "The Role of Rab Proteins and Cholesterol Efflux" |
| 8:20 pm - 8:30 pm | Discussion |
| 8:30 pm - 8:50 pm | Russell Debose-Boyd (University of Texas Southwestern Medical Center) "Cholesterol homeostasis and ER-associated degradation of HMG CoA reductase" |
| 8:50 pm - 9:00 pm | Discussion |
| 9:00 pm - 9:20 pm | TY Chang (Dartmouth University) "ACAT1 in Atherosclerosis and Alzheimer's Disease" |
| 9:20 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | HDL and ABBC Transporters |
| Discussion Leader: Alan Tall (Columbia University) |
| 9:00 am - 9:20 am | Alan Tall (Columbia University) "HDL, ABC Transporters, and the Regulation of Myeloid Cell Proliferations" |
| 9:20 am - 9:30 am | Discussion |
| 9:30 am - 9:50 am | Mary Sorci Thomas (Wake Forest University) "ApoA-I Structure and Function: Regulation of Cholesterol Homeostasis and Inflammation" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am - 10:20 am | Carlos Fernandez-Hernando (New York University) "Control of Lipoprotein Metabolism by MicroRNA" |
| 10:20 am - 10:30 am | Discussion |
| 10:30 am - 10:45 am | Coffee Break |
| 10:45 am - 11:05 am | Jay Heinecke (University of Washington) "HDL Regulates Novel Macrophage Inflammatory Pathways" |
| 11:05 am - 11:15 am | Discussion |
| 11:15 am - 11:30 am | Soonkyu Chung (Wake Forest University) "Adipocyte Specific Deletion of ABCA1 Decreases HDL-C but Induces Adipocyte Cholesterol Accumulation" |
| 11:30 am - 11:50 am | Dan Rader (University of Pennsylvania) "Lipoprotein Genetics and CAD in Humans" |
| 11:50 am - 12:00 pm | Discussion |
| 12:00 pm - 12:20 pm | Marge Connelly (Johnson & Johnson) "Endothelial Lipase, a Therapeutic Target for Raising HDL and Potentially Reducing CV risk" |
| 12:20 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session 2 |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Therapeutic Approaches to Improving Plasma Lipoprotein Profile |
| Discussion Leader: Dan Rader (University of Pennsylvania) |
| 7:30 pm - 7:50 pm | Andy Taggart (Merck) "What can novel niacin receptor agonists tell us? Lessons from preclinical and clinical studies" |
| 7:50 pm - 8:00 pm | Discussion |
| 8:00 pm - 8:20 pm | Margrit Schwartz (Amgen) "PCSK9-Based Therapeutic Approaches to Lowering Plasma LDL" |
| 8:20 pm - 8:30 pm | Discussion |
| 8:30 pm - 8:50 pm | Rosanne Crooke (Isis) "Antisense Inhibition of Lipoproteins: From Bench to Clinic" |
| 8:50 pm - 9:00 pm | Discussion |
| 9:00 pm - 9:20 pm | Harry (Chip) Davis (Merck) "Drug Discovery Challenges in Developing Novel Treatments for Dyslipidemia: Compensatory Mechanisms" |
| 9:20 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Lipoproteins, Lipids, and the Brain |
| Discussion Leader: Cheryl Wellington (University of British Columbia) |
| 9:00 am - 9:20 am | Cheryl Wellington (University of British Columbia) "Central Nervous System Lipoproteins in Brain Health and Diseases" |
| 9:20 am - 9:30 am | Discussion |
| 9:30 am - 9:50 am | Bill Rebeck (Georgetown University Medical Center) "Lipid Redistribution in Chronic And Acute Brain Injuries" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am - 10:15 am | Joanna Karasinska (University of British Columbia) "ABCA1 Influences Neuroinflammation and Susceptibility to Neuronal Death" |
| 10:15 am - 10:30 am | Coffee Break |
| 10:30 am - 10:50 am | Gary Landreth (Case Western Reserve University School of Medicine) "Roles of ApoE in the Pathogenesis of Alzheimer's Disease" |
| 10:50 am - 11:00 am | Discussion |
| 11:00 am - 11:20 am | Joachim Herz (University of Texas Southwestern Medical Center) "ApoE Receptors - A New Class of Synaptic Signal Modulators" |
| 11:20 am - 11:30 am | Discussion |
| 11:30 am - 11:45 am | Junichi Takagi (Osaka University) "Ligand Binding Mechanism of Lipoprotein Receptor Family Proteins Revealed by Three-Dimensional Structure Analyses" |
| 11:45 am - 12:05 pm | Guojun Bu (Washington University School of Medicine) "ApoE Receptor LRP1 in Brain Lipid Metabolism and Synaptic Functions" |
| 12:05 pm - 12:15 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session 3 |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
| 7:30 pm - 9:30 pm | Regulation of Hepatic LDL Receptors and Plasma LDL |
| Discussion Leader: Jonathan Cohen (University of Texas Southwestern Medical Center) |
| 7:30 pm - 7:50 pm | Jonathan Cohen (University of Texas Southwestern Medical Center) "PCSK9, LDL Receptors, and Coronary Artery Disease" |
| 7:50 pm - 8:00 pm | Discussion |
| 8:00 pm - 8:20 pm | Peter Michaely (University of Texas Southwestern Medical Center) "Lipoprotein-Specific Pathways of LDL Receptor Mediated Uptake" |
| 8:20 pm - 8:30 pm | Discussion |
| 8:30 pm - 8:50 pm | Sek Kathiresan (Harvard University) "From DNA Sequence Variant to Lipoprotein Phenotype at the Sortilin Locus" |
| 8:50 pm - 9:00 pm | Discussion |
| 9:00 pm - 9:20 pm | Anders Nykjaer (Aarhus University) "Sortilin, a Novel Regulator of Hepatic Lipoprotein Production" |
| 9:20 pm - 9:30 pm | Discussion |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Hepatic Lipid and Lipoprotein Metabolism |
| Discussion Leader: Jay Horton (University of Texas Southwestern Medical Center) |
| 9:00 am - 9:20 am | Jay Horton (University of Texas Southwestern Medical Center) "Molecular Mediators of Hepatic Steatosis" |
| 9:20 am - 9:30 am | Discussion |
| 9:30 am - 9:50 am | Henry Ginsberg (Columbia University) "Hepatic Steatosis - How Many Ways Can You Fill The Liver With Fat?" |
| 9:50 am - 10:00 am | Discussion |
| 10:00 am - 10:20 am | Peng Li (Tsinghua University, Beijing) "Cide Proteins in Lipid Storage and Secretion" |
| 10:20 am - 10:30 am | Discussion |
| 10:30 am - 10:45 am | Coffee Break |
| 10:45 am - 11:05 am | Ed Fisher (New York University Medical School) "The Role of Autophagy in Hepatic Lipoprotein Secretion" |
| 11:05 am - 11:15 am | Discussion |
| 11:15 am - 11:30 am | Jorge Caviglia (Columbia University) "Different Fatty Acids Regulate Hepatic Apolipoproteinb100 Secretion by Different Mechanisms: Endoplasmic Reticulum Stress, Ceramides, and Lipid Peroxidation" |
| 11:30 am - 11:50 am | Murray Huff (University of Western Ontario) "ApoB Overproduction and Hyperinsulinemia: Regulation by Flavanoids" |
| 11:50 am - 12:00 pm | Discussion |
| 12:00 pm - 12:20 pm | Rob Hegele (University of Western Ontario) "Genetic Insights into Hypertriglyceridemia and Triglyceride Clearance" |
| 12:20 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:30 pm - 9:10 pm | KEYNOTE SESSION: New Discoveries in Lipid Metabolism |
| Discussion Leaders: Ira Tabas (Columbia University) & Jay Horton (University of Texas Southwestern Medical Center) |
| 7:30 pm - 8:10 pm | Laurie Glimcher (Harvard University) "Transcription Factors that Control Lipogenesis" Lecture in Honor of the Journal of Lipid Research 50th Anniversary |
| 8:10 pm - 8:20 pm | Discussion |
| 8:20 pm - 9:00 pm | Morris White (Harvard University) "Regulation of hepatic mitochondrial function by the insulin-like signaling cascade" |
| 9:00 pm - 9:10 pm | Discussion |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Depart |