| SUNDAY February 13, 2000 |
| 5:00 pm | Reception | |
| 6:00 pm | Dinner | |
| Discussion Leader |
Theodore H. Geballe |
FUNDAMENTAL ISSUES OF SUPERCONDUCTIVITY
IN CUPRATES |
| 7:30 pm | Peter D. Johnson | High-resolution photoemission studies of the optimally doped cuprate Bi2Sr2CaCu2O8+d |
| 8:10 pm | A. A. Abrikosov | Quantum interference effects in layered cuprates and manganites |
| 8:50 pm | Shoucheng Zhang | SO(5) theory of high Tc superconductivity |
| 9:30 pm | | Adjourn |
| MONDAY February 14, 2000 |
| Discussion
Leader |
George Grüner |
SUPERCONDUCTING CONDENSATE ISSUES |
| 8:30 am | D. N. Basov | Puzzles of the interlayer electrodynamics of high Tc cuprates |
| 9:10 am | Sudip Chakravarty | Measuring condensate fraction in high Tc superconductors: an interpretation of the 41 meV resonance peak |
| 9:45 am | Jorge E. Hirsch | Where is 99% of the condensation energy of Tl2Ba2CuOy coming from? |
| 10:20 am | Break | |
| 10:50 am | D. Van der Marel | Optical spectroscopies of the condensation energy |
| 11:25 am | Douglas J. Scalapino | The role of quasi-particles in the superconducting condensate |
| Noon | Poster ads | |
| 12:30 pm | Lunch | |
| 4:30 pm | Poster Session | |
| 6:00 pm | Dinner | |
| Discussion
Leader |
Carlos Sa de Melo |
PAIRING SYMMETRY AND MECHANISMS |
| 7:30 pm | Herbert A. Mook | Neutron scattering measurements of spin and charge behavior in high-Tc superconductors |
| 8:10 pm | Richard A. Klemm | Bi2Sr2CaCu2O8-d bicrystal c-axis twist Josephson junctions: a new phase-sensitive test of order parameter symmetry |
| 8:50 pm | A. Chubukov | Coherent vs. incoherent pairing in cuprates |
| 9:30 pm | Adjourn | |
| TUESDAY February 15, 2000 |
| Discussion
Leader |
Zachary Fisk |
NOVEL SUPERCONDUCTING MATERIALS |
| 8:30 am | A. P. McKenzie | Recent work on ruthenate superconductivity |
| 9:10 am | Graeme M. Luke | Broken time reversal symmetry in Sr2RuO4 |
| 9:45 am | Manfred Sigrist | Chiral p-wave superconductivity in Sr2RuO4 |
| 10:20 am | Break | |
| 10:50 am | Michael Huth | Antiferromagnetism and the node structure of the superconducting order parameter of UPd2Al3 |
| 11:25 am | Paul M. Chaikin | Symmetry of the superconducting order parameter of quasi one dimensional superconductors |
| Noon | Poster ads | |
| 12:30 pm | Lunch | |
| 4:30 pm | Poster Session | |
| 6:00 pm | Dinner | |
| Discussion
Leader |
Robert N. Shelton |
LADDER COMPOUNDS AND RUTHENATES |
| 7:30 pm | Girsh Blumberg | Raman studies of two-leg ladder compounds |
| 8:00 pm | Gang Cao | Metal to nonmetal transition in layered ruthenates: living on the edge |
| 8:30 pm | John R. Cooper | Transport and superconducting properties of ferromagnetic RuSr2GdCu2O8 |
| 9:00 pm | John D. Dow | Ruthenocuprates: evidence that the main superconducting layers are the charge reservoirs, not the cuprate planes |
| 9:30 pm | Adjourn | |
| WEDNESDAY February 16, 2000 |
| Discussion
Leader |
Martin P. Maley |
VORTEX MATTER AND APPLICATIONS |
| 8:30 am | George W. Crabtree | The effect of disorder on the vortex phase diagram |
| 9:10 am | Øystein Fischer | STM studies of vortices in high Tc cuprate superconductors |
| 9:45 am | Daniel P. Arovas | Superconducting vortices with correlated normal cores |
| 10:20 am | Break | |
| 10:50 am | Lev Bulaevskii | Interlayer transport of quasiparticles and Cooper pairs in
superconducting Bi-2212 |
| 11:25 am | Masaki Suenaga | High current applications of HTS: current status and future directions |
| Noon | Poster ads | |
| 12:30 pm | Lunch | |
| 4:30 pm | Poster Session | |
| 6:00 pm | Dinner | |
| Discussion
Leader |
P. Chris Hammel |
PSEUDOGAP AND NODAL QUASIPARTICLES |
| 7:30 pm | Thomas Timusk | The pseudogap in the ab plane scattering rate: new results |
| 8:05 pm | A. Fujimori | ARPES study of La2-xSrxCuO4: pseudogap and stripe issues |
| 8:40 pm | Bertram Batlogg | The pseudogap in the high Tc superconductors |
| 9:05 pm | Joseph W. Orenstein | The onset of coherence in cuprates: collective modes vs. quasiparticles |
| 9:40 pm | Adjourn | |
| THURSDAY February 17, 2000 |
| Discussion
Leader |
Douglas K. Finnemore |
STRIPE PHASES |
| 8:30 am | John M. Tranquada | Experimental studies of stripes in cuprates |
| 9:10 am | Zhi-Xun Shen | Electronic structure of the stripe phase in cuprates |
| 9:45 am | Steven A. Kivelson | Electronic liquid crystals and high temperature superconductivity |
| 10:20 am | Break | |
| 10:50 am | A. Castro Neto | Stripes, c-axis tunneling, and superconductivity in high temperature superconductors |
| 11:25 am | Steven R. White | Stripe formation and superconductivity in the t-J model |
| Noon | Poster ads | |
| 12:30 pm | Lunch | |
| 4:30 pm | Poster Session | |
| 6:00 pm | Dinner | |
| Discussion
Leader
|
Pradeep Kumar |
c-AXIS TRANSPORT AND COUPLING |
| 7:30 pm | Carmen C. Almasan | Quantum creep in cuprate superconductors: magnetic relaxation and transport |
| 8:10 pm | Walter N. Hardy | c-axis vs ab-plane electrical transport: fundamental clue or simple chemistry |
| 8:50 pm | Joseph I. Budnick | Inhomogeneous magnetic and electronic states in underdoped high Tc oxides |
| 9:30 pm | Adjourn | |
| FRIDAY February 18, 2000 |
| 8:00 am | BUSES LEAVE FOR LAX AIRPORT |